The golf course at Worcester Golf & Country Club was designed in 1927 by arguably the greatest golf course designer the world has ever known, Dr Alister MacKenzie; his nickname simply ‘The Course Doctor.’ Born in Yorkshire of Scottish parents in 1870, he went on to be a medical student at Leeds University, but he soon realised that his vocation in life was golf course design.
Dr Alister MacKenzie was a founder member of Alwoodley Golf Club in Leeds. This was also the first golf course that he designed in 1907.
Other courses followed - Moortown, Headingley, Cavendish, Sitwell Park and Hadley Wood to name only a few. In 1926 he designed Royal Melbourne in Australia. In California amongst his great achievements were Cypress Point (1928) and Claremont (1929). The last great course that he designed was the Augusta National, home of the US Masters in 1934. Sadly in the same year he died in California aged 64.
The parkland course measures 6251 yards and features long narrow greens which provide a good test of accuracy for golfers of all standards. Failure to hit the greens will definitely test the short game abilities.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 345 | 4 | 11 | 338 | 4 | 11 | 328 | 4 | 9 |
2 | 390 | 4 | 5 | 370 | 4 | 5 | 360 | 4 | 7 |
3 | 525 | 5 | 9 | 509 | 5 | 9 | 447 | 5 | 11 |
4 | 505 | 5 | 17 | 486 | 5 | 17 | 423 | 5 | 13 |
5 | 405 | 4 | 3 | 392 | 4 | 3 | 373 | 4 | 3 |
6 | 179 | 3 | 15 | 165 | 3 | 15 | 150 | 3 | 17 |
7 | 373 | 4 | 7 | 354 | 4 | 7 | 344 | 4 | 5 |
8 | 154 | 3 | 13 | 147 | 3 | 13 | 127 | 3 | 15 |
9 | 449 | 4 | 1 | 412 | 4 | 1 | 375 | 4 | 1 |
3325 | 36 | OUT | 3173 | 36 | OUT | 2927 | 36 | OUT | |
10 | 534 | 5 | 6 | 518 | 5 | 6 | 445 | 5 | 4 |
11 | 182 | 3 | 10 | 165 | 3 | 10 | 144 | 3 | 16 |
12 | 392 | 4 | 2 | 384 | 4 | 2 | 358 | 4 | 2 |
13 | 148 | 3 | 18 | 141 | 3 | 18 | 135 | 3 | 18 |
14 | 336 | 4 | 16 | 321 | 4 | 16 | 245 | 4 | 8 |
15 | 364 | 4 | 14 | 345 | 4 | 14 | 336 | 4 | 12 |
16 | 368 | 4 | 8 | 345 | 4 | 8 | 323 | 4 | 10 |
17 | 167 | 3 | 12 | 145 | 3 | 12 | 127 | 3 | 14 |
18 | 422 | 4 | 4 | 417 | 4 | 4 | 412 | 4 | 6 |
2913 | 34 | IN | 2781 | 34 | IN | 2525 | 34 | IN | |
3325 | 36 | OUT | 3173 | 36 | OUT | 2927 | 36 | OUT | |
6238 | 70 | TOTAL | 5954 | 70 | TOTAL | 5452 | 70 | TOTAL |
Monday 17th July 2023
Well Done Pippa - Cycling from Lands End to John O'Groats
Read More...
Thursday 11th May 2023
Worcester Golf & Country Club features in the June issue of Golf Monthly as a 'hidden jem'
Read More...