Team Alliance (stableford). Two scores to count on par 4s & par 5s. Three scores to count on par 3s.
Entry includes coffee and a bacon roll.
Includes a prize for the best team where all four players are visitors.
Teams may be any combination of men and ladies, including being all men or all ladies.
Teams may be any combination of members and visitors. Members will need to do the booking where there is at least one member in the team.
Prize presentations will take place on the day of the competition.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(85% handicap allowance)
Team | Result | |
1st | Steve Vizard (9), Andrea Richards (19), Jon Holloway (12) & Jeremy Gilbert (10) | 98 |
2nd | David Morgan (13), Peter Candlin (19), Stephen McCarthy (6) & Sam Candlin (16) | 95 |
3rd | Colin Thaw (11), Brian Reid (12), Robert Webb (15) & Mark Wootton (14) | 94 |
4th | Paul Ward (15), David Beasley (13), Jason Morris (27) & David Willetts (18) | 92 |
5th | Sue Cockrell (23), Christopher Devney (14), Phil Bell (18) & Michelle Bell (22) | 90 |
6th | Mike Parry (8), Paul Dobbs (13), Keith Flitton (23) & David Gardiner (12) | 90 |
7th | Darrell Payne (13), Lance Davies (12), Scott Gwinnell (12) & Oliver Latham (23) | 90 |
8th | Graham Hubbard (13), Vaughan Little (17), Kevin Smith (7) & David Bradshaw (7) | 89 |
9th | Peter Stone (5), Duncan MacPherson (0), Chris Kyte (9) & Tony English (7) | 88 |
10th | Glen Thompson (16), Lee Nolan (12), Ryan Coy (1) & Simon Evans (8) | 87 |
11th | Stuart Wassall (8), Ronan Walsh (16), Matthew Thaw (6) & Richard Osborne (6) | 86 |
12th | Paul Murton (16), Darren Murton (14), Shaun Evans (14) & Stuart Evans (22) | 86 |
13th | Richard Burgiss (12), Anthony Roycroft (20), Robin Land (18) & Tim Walters (16) | 86 |
14th | Jane Montgomery (23), William Montgomery (25), Sharon Jones (15) & Stephen Jones (14) | 86 |
15th | Thomas Wakelam (15), Harrison Mace (9), Steve Lamb (9) & Derek Mace (12) | 86 |
16th | Russell Price (11), Shane Corkill (16), Dave Collins (9) & Wayne Lawler (9) | 85 |
17th | Stephen Ashley (11), Bridget Ashley (15), Jo Francis-Pope (8) & Paul Blackmore (17) | 85 |
18th | Wayne Stanton-Kerr (7), Giles Cole (13), Clive Cameron (19) & Mark Hall (5) | 85 |
19th | Kevin Taylor-Lee (13), Stephen Webb (16), Stephen Graves (16) & Martin Roberts (12) | 83 |
20th | Nathan Loveridge (13), Paul Tamcken (10), Matthew Palmer (19) & Lee Rodham (23) | 83 |
21st | Keith Rodway (18), Steve Rodway (7), Clive Mills (18) & Mark Perkins (8) | 82 |
22nd | Ian Jakeman (8), Ben Jakeman (12), Stuart Jakeman (19) & Don Hooper (4) | 82 |
23rd | Bernard Apperley (20), Peter Brown (14), Bob Nichols (16) & Richard Godfrey (23) | 81 |
24th | Trevor Woodward (10), Richard Moran (9), Chris Wyres (8) & Rory McLaren (7) | 81 |
25th | Andrew Barnes (4), Marcus Shepherd (4), Samuel Gilder (6) & David Allen (5) | 77 |
26th | Richard Barnes (10), Matthew Tamcken (18), Jonathan Wilson (9) & Jared Wilson (5) | 77 |
27th | Terence Brewer (19), Stella Wood (14), Colin Francis (13) & Carl Joyce (11) | 76 |
28th | Keith Davies (19), Alan Hughes (17), Will Alcock (9) & Scott Henderson (8) | 67 |
Page will refresh results automatically for one hour