| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 390 | 525 | 505 | 405 | 179 | 373 | 154 | 449 | 534 | 182 | 392 | 148 | 336 | 364 | 368 | 167 | 422 | 6238 | |
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 360 | 447 | 423 | 373 | 150 | 344 | 127 | 375 | 445 | 144 | 358 | 135 | 245 | 336 | 323 | 127 | 412 | 5452 | |
SI | 9 | 7 | 11 | 13 | 3 | 17 | 5 | 15 | 1 | 4 | 16 | 2 | 18 | 8 | 12 | 10 | 14 | 6 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 72 | |
Keith Rodway (18) | |
|
6 |
5 |
|
4 |
|
5 |
|
|
5 |
|
|
4 |
5 |
|
3 |
5 |
+6 |
Steve Rodway (7) | 4 |
|
|
|
5 |
|
5 |
3 |
5 |
|
4 |
6 |
3 |
|
|
4 |
|
5 |
Clive Mills (18) | |
5 |
6 |
|
|
4 |
6 |
3 |
|
5 |
4 |
5 |
4 |
|
4 |
|
|
|
Mark Perkins (8) | 4 |
4 |
|
5 |
5 |
4 |
|
|
5 |
5 |
|
|
3 |
4 |
|
5 |
3 |
|
| 4 |
5 |
4 |
5 |
4 |
5 |
3 |
6 |
4 |
6 |
4 |
3 |
6 |
5 |
5 |
4 |
5 |
4 |
82 Points |
Back to Mixed AM/AM (any combination of men/ladies)