Entry Fee: Visitors - £30 per person. Members - £20 per person. Cost includes two's & coffee/bacon roll on arrival. Queries: Erle Andrews erle.andrews@icloud.com
Prize Categories: Visitors 1st to 5th place. Members 1st to 5th place. Only one main category prize per player.
Nearest the pins & 2's included in entry fee.
Food will be available to purchase on the day. Golf course & clubhouse dress codes must be adhered to - see website for details.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
CLOSING DATE: 1st JULY 2024 or earlier if full.
(95% handicap allowance)
Results | Points | |
1st | Maurice Dutfield(16) | 43 |
2nd | Clive Bell(9) Cotswold Hills | 42 |
3rd | Kenneth Roe(27) | 42 |
4th | David Holliday(17) Brokenhurst Manor | 39 |
5th | Stewart Mills(13) | 39 |
6th | Bill Allen(23) | 39 |
7th | Paul Hutchinson(7) | 39 |
8th | Alan Berry(23) TP GOLF TEWKESBURY PARK | 38 |
9th | Andrew Weston(6) The Herefordshire | 38 |
10th | Richard Illingworth(12) | 38 |
11th | Stephen Allard(20) | 38 |
12th | Trevor Norton(8) | 37 |
13th | Andrew Baker(5) | 36 |
14th | Steve Hawke(8) Shifnal | 36 |
15th | Steve Vizard(8) | 36 |
16th | Mark Rollins(14) | 36 |
17th | Tony Howarth(22) Minchinhampton | 36 |
18th | Charles Robinson(21) Ombersley Golf Club | 36 |
19th | Barrie Hope(9) | 36 |
20th | David Webb(12) Ross-On-Wye | 36 |
21st | Mark Dancox(10) | 36 |
22nd | Christopher Alton(20) Bromsgrove Golf Centre | 36 |
23rd | Robin Price(5) | 35 |
24th | DAVE ROBERTS(18) Ross-On-Wye | 35 |
25th | John Kendrick(14) | 35 |
26th | Ian Worrall(15) Shifnal | 35 |
27th | Steve Upton(17) Cleobury Mortimer Golf Club | 35 |
28th | JOHN MANN(12) Lutterworth | 35 |
29th | Brendan Nunan(12) Painswick | 35 |
30th | Roger Mann(23) | 35 |
31st | Tony English(7) | 35 |
32nd | Jonathan Wheeler(9) | 35 |
33rd | John O'Driscoll(18) | 34 |
34th | Martin Field(15) The Worcestershire | 34 |
35th | Andy Vale(21) Vale | 34 |
36th | Graham Hubbard(13) | 34 |
37th | Robert Hill(15) Shrewsbury | 34 |
38th | David Thackray(10) The South Staffordshire | 34 |
39th | Colin Gibson(7) | 34 |
40th | Colin Dalziel(11) Shifnal | 34 |
41st | Nicholas Bott(15) Hollywood | 34 |
42nd | Graham Hosker(10) The South Staffordshire | 33 |
43rd | Jeremy Gilbert(10) | 33 |
44th | NICK HICKEY(17) Blackwell | 33 |
45th | Ray Lessimore(27) Parkstone | 33 |
46th | Rick Gerrard(21) | 33 |
46th | David Kent(12) | 33 |
48th | Mark Davis(17) Bewdley Pines | 33 |
49th | Jonathan Cofield(8) Bromsgrove Golf Centre | 33 |
50th | Andy Moore(10) Filton | 33 |
51st | Jon Holloway(12) | 33 |
52nd | David Steer(21) Ravenmeadow & Perdiswell Park Golf Club | 33 |
53rd | Steven Fellows(27) Bromsgrove Golf Centre | 33 |
54th | David Butler(30) Painswick | 33 |
55th | Neil Truphet(18) Minchinhampton | 33 |
56th | Michael Henrick(17) Moseley | 33 |
57th | Bernard Pantin(26) | 33 |
58th | Steve Blewett(20) | 32 |
58th | Simon Pinnock(9) Cotswold Hills | 32 |
60th | John Rutter(30) TP GOLF TEWKESBURY PARK | 32 |
61st | Keith Williams(18) Halo | 32 |
62nd | Tony Sanders(4) | 32 |
63rd | Michael Young(12) Minchinhampton | 32 |
64th | Hugh Field(22) Kings Norton | 32 |
65th | Ian Graham(24) | 32 |
66th | Dean Napper(11) | 32 |
67th | Leslie Shepherd(27) Shrewsbury | 32 |
68th | Harvey Morrison(19) Bromsgrove Golf Centre | 32 |
69th | Anthony Pallante(10) Bromsgrove Golf Centre | 32 |
70th | Michael Budd(25) Kings Norton | 32 |
71st | Carl Joyce(11) | 32 |
72nd | Mike Walker(14) Bridgnorth | 32 |
73rd | Jon Hartland(19) Aston Wood | 32 |
74th | Michael Weaver(19) Hollywood | 32 |
75th | Nigel Middleton(7) Churchill & Blakedown | 31 |
76th | Terrence Eldred(22) Kings Norton | 31 |
77th | Paul Matthews(4) | 31 |
78th | David Randle(26) Bransford Golf Club | 31 |
79th | Stephen Lamb(8) Woodlake Park | 31 |
80th | Malcolm Jones(18) Monmouth | 31 |
81st | Peter Eccles(10) | 31 |
82nd | Alan Courtney(17) | 31 |
83rd | Neil Patch(7) The Ashley Wood | 31 |
84th | Shashi Aggarwal(21) Moseley | 30 |
85th | Peter Griffiths(6) | 30 |
86th | R D Spears(20) Kings Norton | 30 |
87th | John Towersey(7) Minchinhampton | 30 |
88th | Mark Johnson(19) Moseley | 30 |
89th | Guy Webster(11) Cotswold Hills | 30 |
90th | Neil McCallum(20) Ogbourne Downs | 30 |
91st | Philip Johnson(14) Minchinhampton | 30 |
92nd | Nigel Cowley(12) | 30 |
93rd | Mike Roberts(13) Vale | 30 |
94th | John Kartz(11) | 30 |
95th | Bill Culshaw(19) | 29 |
96th | Malcolm Dickson(14) Bromsgrove Golf Centre | 29 |
97th | Trevor Woodward(10) | 29 |
98th | Neil G Morgan(12) Pyle & Kenfig | 29 |
99th | Richard Tulloch(16) Long Ashton Golf Club | 29 |
100th | Anthony Hill(-1) Moseley | 29 |
101st | Chris Wyres(8) Moseley | 29 |
102nd | Graham Crowe(3) | 29 |
103rd | Kevin French(10) Ross-On-Wye | 29 |
104th | Nick Elt(9) | 29 |
105th | Greg Michael(14) The Worcestershire | 29 |
106th | Bob Stapleton(14) | 29 |
107th | Robin Henderson Pugh(22) | 29 |
108th | Tyrone Fearnehough(15) | 29 |
109th | Barry Harris(14) | 29 |
110th | Alan Willsher(13) Minchinhampton | 29 |
111th | Alan Topping(23) Droitwich | 28 |
112th | Stephen Sharpe(8) Ross-On-Wye | 28 |
113th | Robbie Williams(10) Monmouth | 28 |
114th | Deryck Walker(12) The Kidderminster | 28 |
115th | Trevor Hatt(13) The Kidderminster | 28 |
116th | Emyr Saer(13) The Herefordshire | 28 |
117th | Keith Mulcock(12) | 28 |
118th | John Dyer(16) Minchinhampton | 28 |
118th | Kevin Truby(14) | 28 |
120th | David Whitaker(20) Long Ashton Golf Club | 28 |
121st | Grenville Rose(9) | 28 |
122nd | James Whitehouse(14) | 28 |
123rd | Graham Rose(24) | 28 |
124th | Steve Hampton(11) Vale | 28 |
125th | John Woodward(29) Ogbourne Downs | 27 |
126th | Jim Fisher(17) | 27 |
127th | Terence Brewer(19) | 27 |
128th | Andrew Snodgrass(10) Shrewsbury | 27 |
129th | Stephen Howard(18) Hollywood | 27 |
130th | Ben A M Wessely(4) Kington | 27 |
131st | Paul Wilby(11) Southerndown | 27 |
132nd | Les Clarke(28) Bransford Golf Club | 26 |
133rd | Magdi Ghoris(17) Moseley | 26 |
134th | G A Michie(10) Enville | 26 |
135th | paul jones(14) Ogbourne Downs | 26 |
136th | Alan Smith(20) Minchinhampton | 26 |
137th | Keith Atkinson(18) Minchinhampton | 26 |
138th | Neil Harding(22) Ravenmeadow & Perdiswell Park Golf Club | 26 |
139th | John Hatt(10) | 26 |
140th | Glyn Biffen(16) The Herefordshire | 26 |
141st | Terence Cox(22) | 25 |
142nd | Keith Starling(19) TP GOLF TEWKESBURY PARK | 25 |
143rd | Steven Celia(15) | 25 |
144th | Tony Fradgley(22) | 25 |
145th | Andy Carter(18) | 24 |
146th | Ian Macrae(12) Vale | 24 |
147th | Stephen Howarth(24) | 23 |
148th | MIKE GREEN(21) Blackwell | 23 |
149th | David Potts.(8) Enville | 23 |
150th | Keith Crown(18) Ravenmeadow & Perdiswell Park Golf Club | 23 |
151st | Nigel Willsher(21) Minchinhampton | 22 |
152nd | Colin Francis(13) | 22 |
153rd | George Daniels(17) Bromsgrove Golf Centre | 22 |
154th | Bernie Powell(10) Filton | 21 |
155th | Mahboob Hussain(30) Painswick | 21 |
156th | Howard Fletcher(25) Minchinhampton | 21 |
157th | Peter Webster(19) | 19 |
158th | Mr Keith Bossy(27) Minchinhampton | 19 |
159th | Simon Hampton(15) Moseley | 18 |
160th | John Reid(21) Moseley | 15 |
WD | Ken Goodman(25) West Wilts | WD |
WD | John Quinn(22) | WD |
Page will refresh results automatically for one hour