John Dyer (16) (95% allowance): Seniors Men's Individual Open Thursday 1st August 2024 | MacKenzie Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 370 | 509 | 486 | 392 | 165 | 354 | 147 | 412 | 3173 | 518 | 165 | 384 | 141 | 321 | 345 | 345 | 145 | 417 | 2781 | 5954 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 47 | 6 | 4 | 8 | 3 | 4 | 7 | 6 | 3 | NR | 41 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 13 | 28 | ||
Result: 28 Points |
117th place (Keith Mulcock) 119th place (Kevin Truby)
Back to Seniors Men's Individual Open pages.
Compare this round against others in the competition