£100's worth of prize vouchers, Nearest the pins & 2's.
Entry Fee: Visitors - £30 per person. Members - £20 per person. Cost includes two's & coffee/bacon Roll on arrival.
Prize Categories: Visitors 1st to 5th place. Members 1st to 5th place. Best "over 75's" score. Only one main category prize per player.
Food will be available to purchase on the day. Golf course & clubhouse dress codes must be adhered to - see website for details.
CLOSING DATE : 3rd JULY 2023 or earlier if full.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(95% handicap allowance)
Results | Points | |
1st | Mark Rollins(14) | 40 |
2nd | Graham Rose(26) | 40 |
3rd | Martin Hawling(11) Cotswold Hills | 38 |
4th | Hugh Field(22) Kings Norton | 37 |
5th | Mervyn Nedic(14) | 37 |
6th | Jon Hartland(21) Aston Wood | 37 |
7th | Peter Webster(19) | 36 |
8th | Graham Hosker(10) The South Staffordshire | 36 |
9th | Paul Innes(7) Churchill & Blakedown | 36 |
10th | Craig Simmonds(14) Harborne | 36 |
11th | Graham Crowe(4) | 36 |
12th | Andy Carter(20) | 35 |
13th | Carl Joyce(12) | 35 |
14th | R D Spears(17) Kings Norton | 35 |
15th | Steven Sargeant(14) | 35 |
16th | Trevor Woodward(10) | 35 |
17th | Dave Bradley(19) | 35 |
18th | Trevor Portman(12) | 35 |
19th | Harvey Morrison(19) Bromsgrove Golf Centre | 35 |
20th | Tyrone Fearnehough(17) | 35 |
21st | Norman J Taylor(24) Walsall | 34 |
22nd | Nigel MORRIS(9) Leominster | 34 |
23rd | David Holliday(16) Brokenhurst Manor | 34 |
24th | Richard Tulloch(17) Long Ashton Golf Club | 34 |
25th | Trevor Norton(9) | 34 |
26th | Jonathan Wheeler(10) | 34 |
27th | Richard Coates(11) Cotswold Hills | 34 |
28th | Stewart Mills(15) | 34 |
29th | John Reid(22) Moseley | 33 |
30th | Stephen Howarth(22) | 33 |
31st | Louis Minnaar(23) | 33 |
32nd | Alan Wilcox(17) The South Staffordshire | 33 |
33rd | David Randle(26) Bransford Golf Club | 33 |
34th | Jonathan Cofield(10) Bromsgrove Golf Centre | 33 |
35th | Kevin Truby(12) | 33 |
36th | Stewart Roper(20) Minchinhampton | 33 |
37th | John Kartz(13) | 33 |
38th | Keith Weale(25) | 33 |
39th | Mark Hamer(12) | 33 |
40th | Allister Smith(10) | 33 |
41st | Bob Stapleton(15) | 33 |
42nd | Adam Scott(13) | 33 |
43rd | Nigel 'G' Taylor(18) | 32 |
44th | Michael Budd(26) Kings Norton | 32 |
45th | Christopher Alton(18) Bromsgrove Golf Centre | 32 |
46th | Richard P Holt(10) Brickhampton Court | 32 |
47th | David Wilson(16) Vale | 32 |
48th | Mark Dancox(10) | 32 |
49th | Steve Upton(17) Cleobury Mortimer Golf Club | 32 |
50th | David Steer(21) Ravenmeadow & Perdiswell Park Golf Club | 32 |
51st | Paul Matthews(5) | 32 |
52nd | Jeremy Gilbert(11) | 32 |
53rd | Will Weaver(6) Bridgnorth | 31 |
54th | David Blakeman(15) | 31 |
55th | Peter Griffiths(8) | 31 |
56th | Gary Whitby(12) | 31 |
57th | colin Norris(18) Gaudet Luce Golf & Leisure Complex | 31 |
58th | Jim Fisher(16) | 31 |
59th | Alan Topping(22) Droitwich | 31 |
60th | Alan Smith(20) Minchinhampton | 31 |
61st | Bob Hamlett(18) | 31 |
62nd | Peter Eccles(10) | 31 |
62nd | Robbie Williams(10) Monmouth | 31 |
64th | Grenville Rose(10) | 31 |
65th | Gordon Podmore(18) | 30 |
66th | Neil Truphet(17) Minchinhampton | 30 |
67th | Kenneth Colley(16) Ladbrook Park | 30 |
68th | michael harvey(27) Ombersley Golf Club | 30 |
69th | Stuart Preece(15) | 30 |
70th | Robin Henderson-Pugh(19) Ross-On-Wye | 30 |
71st | Graham Hubbard(13) | 30 |
72nd | Raymond Neil Tothill(18) Minchinhampton | 30 |
73rd | Mike Walker(13) Bridgnorth | 30 |
74th | John Hatt(12) | 30 |
75th | Brian Warrington(13) | 30 |
76th | James Calleja(18) Chipping Sodbury | 30 |
77th | George Daniels(18) Bromsgrove Golf Centre | 30 |
78th | Simon Nicholas Gill(9) | 30 |
79th | Mark Johnson(16) Moseley | 29 |
80th | Neil Mallett(9) Warley Woods | 29 |
81st | Neil Lowrie(24) Chipping Sodbury | 29 |
82nd | William Morris(16) Bridgnorth | 29 |
83rd | Gary Mallinson(13) Gaudet Luce Golf & Leisure Complex | 29 |
84th | Keith Williams(15) Halo | 29 |
85th | James Whitehouse(14) | 29 |
86th | John Barrett(18) Cotswold Edge | 29 |
87th | Graham Sayers(10) Sandiway | 29 |
88th | Terrence Eldred(22) Kings Norton | 29 |
89th | David Jones(26) Copt Heath | 29 |
90th | Martin Field(16) The Worcestershire | 29 |
91st | Trevor Finning(18) Sapey | 28 |
92nd | Mark Gardner(10) | 28 |
93rd | John Foreman(26) Minchinhampton | 28 |
94th | Colin Francis(16) | 28 |
95th | Clive Macey(12) Ladbrook Park | 28 |
96th | Alan Bradnock(21) | 28 |
97th | MIKE GREEN(21) Blackwell | 28 |
98th | Emyr Saer(11) The Herefordshire | 28 |
99th | Paul Hutchinson(9) | 28 |
100th | John Towersey(7) Minchinhampton | 28 |
101st | Keith Crown(21) Ravenmeadow & Perdiswell Park Golf Club | 28 |
101st | David Bishop(17) Brocton Hall | 28 |
103rd | Terence Brewer(18) | 27 |
104th | Neil Martin(6) Broadway | 27 |
105th | Magdi Ghoris(19) Moseley | 27 |
106th | Greg Butler(23) | 27 |
107th | John Rutter(27) TP GOLF TEWKESBURY PARK | 27 |
108th | Stuart Duddell(27) | 27 |
109th | Ian Graham(23) | 27 |
110th | Rick Gerrard(19) | 26 |
111th | Andrew Passman(11) Halo | 26 |
112th | Alasdair Macarthur(20) Bird Hills | 26 |
113th | Steve Blewett(21) | 26 |
114th | Simon Hampton(14) Moseley | 26 |
115th | Malcolm Jones(16) Monmouth | 26 |
116th | Stephen Valentine(19) Northamptonshire County | 26 |
117th | Sabino Ricco(23) | 26 |
118th | Michael Young(12) Minchinhampton | 25 |
119th | Mr Keith Bossy(26) Minchinhampton | 25 |
120th | Harry Joyce(11) Minchinhampton | 25 |
121st | John Dyer(16) Minchinhampton | 25 |
122nd | M J Harrold(10) Enville | 25 |
123rd | Tony Hester(15) Minchinhampton | 25 |
124th | Les Clarke(27) Bransford Golf Club | 25 |
125th | Kenneth Roe(24) | 25 |
126th | Dean Napper(14) | 25 |
127th | Keith Mulcock(10) | 24 |
128th | Maurice Dutfield(13) | 24 |
129th | Bill Allen(21) | 24 |
130th | Barry Clark(27) | 24 |
131st | Glyn Biffen(13) The Herefordshire | 24 |
132nd | Tony Howarth(22) Minchinhampton | 23 |
133rd | Clive Reynolds(15) Chipping Sodbury | 23 |
134th | Craig Hutchinson(15) | 23 |
135th | Donald Ward(19) Brocton Hall | 22 |
136th | Howard Fletcher(24) Minchinhampton | 22 |
137th | Sunil Kakar(14) Long Ashton Golf Club | 22 |
138th | Peter Brown(13) Lilley Brook | 22 |
139th | Russell Mason(15) | 22 |
140th | Alan Handford(17) Cotswold Hills | 22 |
141st | Bernard Pantin(22) | 21 |
142nd | Colin J Cunningham(17) Cosby | 21 |
143rd | Ivor Ellis(27) Forest Of Dean | 21 |
144th | John W Duncombe(22) Lilley Brook | 20 |
145th | Keith Starling(18) TP GOLF TEWKESBURY PARK | 20 |
146th | Bernard Apperley(18) Lilley Brook | 20 |
147th | John Taylor(26) Ladbrook Park | 20 |
148th | Craig Graham(17) Moseley | 20 |
149th | Neil Harding(23) Ravenmeadow & Perdiswell Park Golf Club | 20 |
150th | Steve Vizard(8) | 20 |
151st | Bob Nichols(13) Lilley Brook | 19 |
152nd | David Potts.(9) Enville | 19 |
153rd | Jon Holloway(14) | 19 |
154th | Alan Berry(21) TP GOLF TEWKESBURY PARK | 17 |
DQ | Ed Winstone(24) Forest Of Dean | DQ no card submitted |
DQ | George Wyatt(27) Forest Of Dean | DQ no card submitted |
Page will refresh results automatically for one hour