Trevor Portman (12) (95% allowance): Seniors Men's Individual Open Thursday 3rd August 2023 | MacKenzie Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 372 | 509 | 486 | 392 | 170 | 354 | 147 | 426 | 3194 | 510 | 165 | 384 | 141 | 329 | 345 | 345 | 161 | 417 | 2797 | 5991 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 4 | 6 | 7 | 4 | 3 | 4 | 3 | 4 | 41 | 8 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 42 | 83 | ||
Stableford | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 3 | 19 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 35 | ||
Result: 35 Points |
17th place (Dave Bradley) 19th place (Harvey Morrison)
Back to Seniors Men's Individual Open pages.
Compare this round against others in the competition