R D Spears (15) (17/20 allowance): Seniors Men's Pairs Open Monday 19th June 2023 | MacKenzie Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 372 | 509 | 486 | 392 | 170 | 354 | 147 | 426 | 3194 | 510 | 165 | 384 | 141 | 329 | 345 | 345 | 161 | 417 | 2797 | 5991 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | 6 | NR | 5 | NR | 5 | 4 | 6 | 38 | NR | 4 | NR | 4 | NR | NR | 5 | NR | 5 | 18 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 18 | ||
Result: 18 Points |
Back to Seniors Men's Pairs Open pages.