Trevor Hatt (14) (17/20 allowance): Men's Invitation (The Centenary Cup) Saturday 10th June 2023 | MacKenzie Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 394 | 525 | 505 | 405 | 179 | 373 | 154 | 446 | 3326 | 526 | 182 | 392 | 148 | 339 | 364 | 368 | 167 | 422 | 2908 | 6234 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | NR | NR | 3 | NR | 4 | NR | 22 | NR | 3 | 5 | NR | NR | 4 | 6 | 3 | NR | 21 | NR | ||
Result: No Return |
Back to Men's Invitation (The Centenary Cup) pages.