Jacqueline Cleal (25) (95% allowance): Ladies Kath Noble Match Thursday 29th May 2025 | MacKenzie Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 360 | 447 | 423 | 373 | 150 | 344 | 127 | 375 | 2927 | 445 | 144 | 358 | 135 | 245 | 336 | 323 | 127 | 412 | 2525 | 5452 | ||
SI | 9 | 7 | 11 | 13 | 3 | 17 | 5 | 15 | 1 | OUT | 4 | 16 | 2 | 18 | 8 | 12 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 6 | 7 | 5 | 5 | 7 | 6 | 11 | 57 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 9 | 53 | 110 | ||
Result: Nett 85 |
21st place (Gail Halford) 23rd place (Jean Wilkinson)
Back to Ladies Kath Noble Match pages.
Compare this round against others in the competition