Steve Hampton (12) (17/20 allowance): Mixed Alliance Open for The Anne Foord Trophy Friday 23rd August 2024 | MacKenzie Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 390 | 525 | 505 | 405 | 179 | 373 | 154 | 449 | 3325 | 534 | 182 | 392 | 148 | 336 | 364 | 368 | 167 | 422 | 2913 | 6238 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | NR | 6 | NR | 5 | NR | NR | 4 | 6 | 26 | NR | 3 | NR | NR | 4 | NR | NR | NR | NR | 7 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | ||
Result: 13 Points |
Back to Mixed Alliance Open for The Anne Foord Trophy pages.