David Randle (23) (17/20 allowance): Seniors Men's Pairs Open Monday 17th June 2024 | MacKenzie Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 370 | 509 | 486 | 392 | 165 | 354 | 147 | 412 | 3173 | 518 | 165 | 384 | 141 | 321 | 345 | 345 | 145 | 417 | 2781 | 5954 | ||
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | OUT | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 6 | NR | 5 | 4 | 4 | NR | NR | 5 | 29 | NR | NR | 7 | 3 | 6 | 6 | 5 | NR | 6 | 33 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 10 | 26 | ||
Result: 26 Points |
Back to Seniors Men's Pairs Open pages.