Open to Mixed pairs team of 2 Men and 2 Ladies.
Entry fees: WG&CC Members £20.00 per person. Visitors £30.00 per person (to include a Bacon roll and Tea/Coffee)
Prizes for Visiting teams and Home teams. Home teams include at least one WG&CC member.
1 Man and 1 Lady to score on each hole.
Maximum playing handicap is Ladies 31 (31.9 HI) and Men 24 (23.6 HI). Higher handicaps can enter.
A minimum of 5 qualifying scores are required in the previous 12 months to win a prize.
Closing date for the competition is midnight on 16 August 2024 or when entry is full.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(85% handicap allowance)
Team | Result | |
1st | Bob Silvester (10), Becky Silvester (22), Stephen Easton (22) & Sharon Easton Pollock (26) | 93 |
2nd | Liz Blake (12), Stephen Blake (20), Matthew Harrison (16) & Angela Harrison (21) | 87 |
3rd | RICHARD EVANS (10), COLETTE EVANS (28), Simon Gill (10) & Angela Gill (23) | 86 |
4th | Les Jenkins (9), Leanne Jenkins (31), Christine Scott (21) & Adam Scott (14) | 86 |
5th | Caroline Richardson (21), John Kendrick (14), John Warham (19) & Geraldine Warham (27) | 85 |
6th | George Ostroumoff (22), Elaine Ostroumoff (21), Timothy Mutton (24) & Joy Mutton (28) | 84 |
7th | Keith Price (24), Anita Price (32), Mark Bartlett (20) & Veronica Bartlett (32) | 83 |
8th | Sue Cockrell (23), Terence Brewer (19), Stella Wood (15) & Christopher Devney (14) | 81 |
9th | Steve Vizard (8), Andrea Richards (19), Jane Anstey (32) & Jeremy Gilbert (10) | 81 |
10th | BRIAN C OVERTON (13), Mandy Overton (10), Andrew Thorne (22) & Sarah Thorne (23) | 81 |
11th | Jenny BENNETT (19), Pete Sheppard (22), June ATKINSON (18) & Trevor Atkinson (18) | 81 |
12th | Jean Wilkinson (18), Malcolm Wilkinson (8), Libby Smith (23) & Philip McKeown (18) | 80 |
13th | Amber Hadden (5), Jane Nicklin (15), Michael Huggins (17) & Roy Turner (19) | 80 |
14th | Wendy Green (23), Phil Green (9), Roger Crisp (10) & JULIE CRISP (28) | 79 |
15th | James Angwin (12), Jane Brooks (26), Ken Brown (24) & Jennifer Brown (30) | 79 |
16th | Lorraine Baldwin (21), Charles Baldwin (22), Sandra Kerby (16) & Edward Kerby (18) | 78 |
17th | Sandra Langmead (21), Jill Clarke (19), Tim Clarke (15) & Matt Langmead (19) | 78 |
18th | Simon Walker (13), Andy Babbage (B) (13), Barbara Babbage (24) & Julia Walker (12) | 78 |
19th | Jill Williams (25), Paul Williams (14), Julie Cain (32) & Brian Warrington (14) | 76 |
20th | Ros Daws (19), John Daws (18), Mark Taylor (8) & Angela Taylor (9) | 76 |
21st | Karen Hinks (25), Kevin Hinks (13), Julie Venn (30) & Clive Gallimore (7) | 75 |
22nd | Shona Rollins (15), Mark Rollins (13), Steve Hampton (12) & Sally Smith (8) | 74 |
23rd | Charles Leggitt (12), Lesley leggitt (27), Teresa Donnelly (17) & Paul Donnelly (24) | 73 |
24th | Susan Marchand (8), Sue Marchand (21), Russell Legg (9) & Tracey Legg (16) | 73 |
25th | Doug Cooper (15), June Cooper (22), Charles Eveson (23) & Iris Jos-Wynne (20) | 73 |
26th | Donna Cornelius (13), Tony P A Evans (19), Lorraine McCracken (23) & Leslie McCracken (18) | 72 |
27th | Sajid Shah (13), Seon Young Oh Shah (14), Linda Verrinder (26) & Alan Verrinder (19) | 72 |
28th | Kevan Ashbridge (11), Penny Ashbridge (21), Michael Viall (17) & Sara Viall (12) | 72 |
29th | Rosie Jenkins (14), Gethin Jenkins (23), Wendy Rabbitt (13) & David Rabbitt (24) | 71 |
30th | Stephanie Searl (24), Mark Searl (14), Sue Hele (16) & Brendan Hele (24) | 69 |
31st | Mike Parkin (3), Trevor Lee (15), Lesley Lee (12) & Angela Short (14) | 64 |
32nd | Christine Higgins (15), Michael Higgins (19), Marian Todd (23) & Allan Hirons (19) | DQ incorrect score |
Page will refresh results automatically for one hour