Team Stableford Competition. Best two scores of the four person team to count on each hole. Shotgun start at 8.30am
(85% handicap allowance)
Team | Result | |
1st | Darren Wilkins (17), Jamie Williams (17), Mike Walker (24) & Richard Grinham (22) | 93 |
2nd | Ollie Palmer (27), Dean Pinner (13), Todd Pinner (21) & Guy Palmer (14) | 93 |
3rd | Andy Carter (15), Steve Vizard (9), Mark Hamer (10) & Jon Pryce (12) | 87 |
4th | Benedict Crabbe (15), Ben Wood (17), Matt Nichol (15) & Dale Glover (17) | 86 |
5th | Peter Wood (12), Jon sansom (13), John Street (9) & Neil Barnfield (7) | 86 |
6th | Warren Hudson (11), Alex Wilmott (21), Rob McKechnie (23) & Lee Hendrie (4) | 86 |
7th | Christopher Lowe (18), Nigel Cowley (9), Gautam Gangoli (15) & Luke Topping (20) | 84 |
8th | Craig Penney (13), Taylor Cordell (18), James Bishop (1) & Mark Bishop (5) | 84 |
9th | Andrew R. Bradley (12), Grenville Rose (8), Luke Crocker (20) & Rob Bradley (17) | 83 |
10th | Mark Winfield (10), Liam Kelleher (16), Darren Thompson (21) & Max Edwards (18) | 82 |
11th | James Brown (17), Martin Williams (20), Rich Fletcher (11) & Paul Chamberlain (22) | 80 |
12th | Kathy Radford (26), Carys Lewis (27), Shona Rollins (14) & Michelle Bell (23) | 79 |
13th | Les Jenkins (8), Leanne Jenkins (32), Duncan MacPherson (-1) & Sean Jenkins (8) | 77 |
14th | Chris Jones (25), Phil Wilde (11), Robin Harris (15) & Zach Mercer (20) | 77 |
15th | Jack Everton (23), Ollie Gray (23), Matt Marskell (31) & Oliver Meadows (4) | 76 |
16th | James Quinn (8), Ashley Bullock (7), Seb Hipkiss (2) & John Quinn (20) | 75 |
17th | Neil Passey (20), Wayne Hodgetts (9), Paul Spears (4) & Ben Geddes (13) | 75 |
18th | Andrew Pepperell (23), Luke Crumpton (9), Dale Ritchie (19) & Joshua Szathmary (13) | 75 |
19th | Daniel Clay (7), Mike Emptage (20), Andy Hammond (21) & Rob Roland (17) | 75 |
20th | Joshua Bryan (0), Aaron Bryan (2), Kevin Smith (6) & Steve Tustin (22) | 71 |
Page will refresh results automatically for one hour