Mens Open Foursomes Bogey Competition. No need for pairs to be from same club.
Entry fees: Member £15, Visitor £25 per person which includes Coffee & Bacon Roll.
Members select the £30 option only. Member plus 1 visitor select the optional £10 payment button also. 2 Visitors please select the £50 option. Thank you
Prizes for best teams and best visitor teams. A home team has one or more WGCC members.
Teams may only win one prize
A 2's competition will be run on the day (optional, so bring cash please!)
CLOSING DATE : 7th MAY 2024 OR WHEN THE COMPETITION IS FULL
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted
Results | Score | ||
1st | Greg Butler & Neil Grubb | 65 | |
2nd | Paul Holmes & Sam Jones Halesowen | 68 | |
3rd | Rory McLaren & Chris Wyres Moseley | 69 | |
4th | Wayne Chisam & Andrew Godwin | 69 | |
5th | Stephen Baylis & Jackson Holt | 69 | |
6th | David Evans & Scott Evans | 70 | |
7th | Aidan Kealey & Rickardo Robinson Harborne | 70 | |
8th | Andrew Baxter & Peter Eccles | 70 | |
9th | Howard Hammond & Bill Townsend Sapey | 70 | |
10th | Dean Napper & Trevor Woodward | 71 | |
11th | Antony Clements & Richard Plews | 71 | |
12th | Ross Kealey & Nathan Sidaway Harborne | 71 | |
13th | Daniel Smith & Leon Tomkins (Bransford Golf Club/) | 71 | |
14th | Liam Kelleher & Richard Wylde | 71 | |
15th | John Hatt & David Kent | 71 | |
16th | Joshua Bryan & Michael Rentch | 71 | |
17th | Mark Dewey & Mervyn Nedic | 71 | |
18th | Sean Lloyd & Tony Sanders | 72 | |
19th | Dave Broad & Aaron Jenkins | 72 | |
20th | Teddy Fee & Mark Hewlett (Jnr) | 72 | |
21st | John Margretts & Rob Powell | 72 | |
22nd | Grenville Rose & Ian D Smith | 72 | |
23rd | Christopher Eaves & Sean Jones | 72 | |
24th | Robert Coe & Graham Crowe | 72 | |
25th | Les Gaul & Mark Rollins | 73 | |
26th | David Bradshaw & Kevin Smith | 73 | |
27th | Alex Drewitt & William G Woodhouse | 73 | |
28th | David Hunt & Joe Kibblewhite | 73 | |
29th | Neil Evans & Ian Gardner | 73 | |
30th | Elliott Grice & Jonathan Hunt Bransford Golf Club | 73 | |
31st | Andrew Jones & Matthew Leader | 73 | |
32nd | Shawn Thomas & Rich White | 73 | |
33rd | Neil Cameron & Jeremy Saunders | 73 | |
34th | Dean Dudley & Harry Evans (/The Kidderminster) | 73 | |
35th | Terence Brewer & Shaun Roberts | 74 | |
36th | Martin Lewis & Ben Watts | 74 | |
37th | Terry Band & Colin Francis | 74 | |
38th | Joe Oliver Bates & Jack Godwin | 74 | |
39th | Paul Matthews & Darren Phillips | 74 | |
40th | Neville Green & Bill Sheridan | 74 | |
41st | Richard Cook & James Quinn | 74 | |
42nd | Carl Joyce & Malcolm Wilkinson | 74 | |
43rd | Russ Cogger & Mark Hamer | 74 | |
44th | Gautam Gangoli & Stephen McCarthy | 74 | |
45th | Alan Ayers & Stephen Ayers | 74 | |
46th | Les Jenkins & Robin Price | 75 | |
47th | James Bishop & Adam Davis | 75 | |
48th | Ryan Greenwood & Thomas Plant Halesowen | 75 | |
49th | Alexander Taylor & Zack Yarranton | 75 | |
50th | Jon Holloway & Patrick Stone | 75 | |
51st | Nigel Cowley & Simon Secretan | 75 | |
52nd | Tony Key & Noah Wilson Bransford Golf Club | 76 | |
53rd | Tony English & Chris Wilde | 76 | |
54th | Stuart Crump & Peter Stone | 76 | |
55th | Steven Lane & Phil Shurmer The Worcestershire | 76 | |
56th | Phil Bell & Christopher Devney | 76 | |
57th | Robert Broad & Jeremy Gilbert | 76 | |
58th | Daniel Clark & Robert Young | 76 | |
59th | Zach Dunn & Alexander Hill | 76 | |
60th | Stuart Band & Roger Crisp | 76 | |
61st | Peter Griffiths & Ian Jakeman | 77 | |
62nd | David Goodall & Phil Jones | 77 | |
63rd | Mark J. James & Grahame Taylor | 77 | |
64th | Kevin Daniels & Simon Harris | 77 | |
65th | David Lannie & Kevin Truby | 77 | |
66th | Aaron Bryan & Jack Humphreys | 77 | |
67th | Jonathan Bell & Ben Jakeman | 77 | |
68th | Simon Fletcher & Brian Heap | 77 | |
69th | Mark Gwynn & Nick Rendle Sapey | 77 | |
70th | Ashley Bullock & David Westhead | 77 | |
71st | William Bishop & Jake Kelly (Wharton Park Golf & Country Club/Ombersley Golf Club) | 77 | |
72nd | Adam Beresford & Leslie Hinsley | 77 | |
73rd | Dean Corbett & Matt Jones (/Sapey) | 78 | |
74th | Robin Harris & Phil Wilde | 78 | |
75th | Nicholas Taylor & Nigel 'G' Taylor | 79 | |
76th | Jeremy Clutterbuck & Simon Rainsford | 79 | |
77th | Nicholas Gadd & Mark Thomas (/Sapey) | 79 | |
78th | Rob Seeley & Jonathan Wheeler | 79 | |
79th | Peter Candlin & Sam Candlin | 80 | |
80th | Sean Jenkins & Duncan MacPherson | 80 | |
81st | Chris Hughes & Dan Waters (Orchardleigh/Kingsdown) | WD | |
82nd | Craig King & Dave waters Orchardleigh | WD |
Page will refresh results automatically for one hour