Mens Open Foursomes Bogey Competition. No need for pairs to be from same club.
Entry fees: Member £15, Visitor £25 per person which includes Coffee & Bacon Roll.
Prizes for best teams and best visitor teams. A home team has one or more WGCC members.
Teams may only win one prize
A 2's competition will be run on the day (optional)
CLOSING DATE : 1st MAY 2023 OR WHEN THE COMPETITION IS FULL
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted
Results | Score | ||
1st | Daniel De Saulles & James Osborne (/Sapey) | 67 | |
2nd | Gautam Gangoli & Stephen McCarthy | 69 | |
3rd | Aidan Kealey & Rickardo Robinson Harborne | 69 | |
4th | Dennis Evans & Steve Vizard | 69 | |
5th | Jeremy Clutterbuck & Paul Pearson | 69 | |
6th | Alex Farnsworth & Richard Holgate | 70 | |
7th | Stuart Crump & Peter Stone | 70 | |
8th | Jon Holloway & Patrick Stone | 70 | |
9th | James Price & Robin Price | 71 | |
10th | Shaun Perry & Adam Scott | 71 | |
11th | Duncan MacPherson & Ben Woodward | 71 | |
12th | Mark Dewey & Paul Duffy | 71 | |
13th | Anthony Hill & Richard Sadler Moseley | 71 | |
14th | Adam Wallbank - P4G & Ian Rawlinson Redditch | 71 | |
15th | Phil Bell & Christopher Devney | 71 | |
16th | Matthew Tattersfield & Richard Tattersfield Moseley | 72 | |
17th | Paul Matthews & Darren Phillips | 72 | |
18th | Chris Carey & Chris Wilde | 72 | |
19th | Terence Brewer & Shaun Roberts | 72 | |
20th | Don Hooper & Ben Jakeman | 72 | |
21st | John Margretts & Rob Powell | 73 | |
22nd | Sean Lloyd & Tony Sanders | 73 | |
23rd | Les Gaul & Mark Rollins | 73 | |
24th | Malcolm Mitchell & Graham Moore | 73 | |
25th | Andrew Jones & Matthew Leader | 73 | |
26th | Peter Candlin & Sam Candlin | 73 | |
27th | Solomon Drew & Mark Hamer | 73 | |
28th | Christopher Eaves & Sean Jones | 73 | |
29th | Andy Cale & Shawn Thomas | 74 | |
30th | Mervyn Nedic & Steven Sargeant | 74 | |
31st | Ross Kealey & Nathan Sidaway (Walsall/Harborne) | 74 | |
32nd | Antony Clements & Richard Plews | 74 | |
33rd | Robert Coe & Graham Crowe | 74 | |
34th | Simon Fletcher & Brian Heap | 74 | |
35th | David Bradshaw & Kevin Smith (/Ombersley Golf Club) | 74 | |
36th | Neville Green & Bill Sheridan | 74 | |
37th | Dean Napper & Trevor Woodward | 74 | |
38th | Oliver Burness & Arnold Edmonds (/Cleobury Mortimer Golf Club) | 74 | |
39th | Ian Jakeman & Stuart Jakeman | 74 | |
40th | David Goodall & Phil Jones | 74 | |
41st | Tony English & Michael Rentch | 74 | |
42nd | Duncan Spence & Daniel Terry | 74 | |
43rd | Daniel Smith & Andrew Wilson Bransford Golf Club | 74 | |
44th | Martin Lewis & Stewart Wilson | 75 | |
45th | John Hatt & Graham Hubbard | 75 | |
46th | Ashley Bullock & David Westhead | 75 | |
47th | Lee Jeniec & David Parry Puckrup Hall Hotel & | 75 | |
48th | Les Jenkins & Sean Jenkins | 75 | |
49th | David Evans & Scott Evans (/Gaudet Luce Golf & Leisure Complex) | 75 | |
50th | Stephen Baylis & Barrie Hope | 75 | |
51st | Robin Harris & Phil Wilde | 75 | |
52nd | Dave Broad & Aaron Jenkins | 75 | |
53rd | Geoff Luxton & Tim Sherwood | 75 | |
54th | Nicholas Gadd & Keith Willis Sapey | 75 | |
55th | Alex Drewitt & William G Woodhouse | 75 | |
56th | Richard Cook & Andrew Martin (/Tickenham) | 76 | |
57th | Phil Shurmer & N J Smith The Worcestershire | 76 | |
58th | Chris Bishop & Roger Smith (/Wrangaton Golf Club) | 76 | |
59th | David Lannie & Kevin Truby | 76 | |
60th | Alan Ayers & Stephen Ayers | 76 | |
61st | Rory McLaren & Chris Wyres Moseley | 76 | |
62nd | Stuart Band & Steve Mrvic | 76 | |
63rd | David Hunt & David (Chick) Smith | 77 | |
64th | Mitchell Crump & Nigel Taylor (/Olton) | 77 | |
65th | Darren Jones & Samuel Jones (/Bransford Golf Club) | 77 | |
66th | Jason Beck & Nigel Perry Bransford Golf Club | 77 | |
67th | Neil Evans & Ian Gardner | 77 | |
68th | Harry Fall & Noah Wilson (Bransford Golf Club/Fulford Heath) | 77 | |
69th | Alan Courtney & Peter Eccles | 77 | |
70th | Rob Seeley & Jonathan Wheeler | 77 | |
71st | Paul Newman & Ian D Smith | 78 | |
72nd | Jason Allies & Jack Humphreys (/The Worcestershire) | 79 | |
73rd | Kevin Daniels & Simon Harris | 80 | |
74th | Alexandre Larivain & Laurent Vincont Stoneleigh Deer Park | 80 | |
75th | Nicholas Taylor & Nigel 'G' Taylor | 80 | |
76th | Andrew Newbold & Jason Stott Bewdley Pines | 80 | |
77th | Andy Carter & Kenneth Roe | 81 | |
78th | Daniel Clark & Robert Young | 81 |
Page will refresh results automatically for one hour