Entry Fee: Visitors - £35 per person. Members - £20 per person. Cost includes two's & coffee/bacon roll on arrival.
Queries: ERLE ANDREWS (erle.andrews@icloud.com / 07710 770895)
Prize Categories: Visitors 1st to 5th place. Members 1st to 5th place. Only one main category prize per player.
Nearest the pins & 2's included in entry fee.
Food will be available to purchase on the day. Golf course & clubhouse dress codes must be adhered to - see website for details.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date (17th July), although replacements will be accepted.
(95% handicap allowance)
Results | Points | |
1st | Mr Shane Reed(9) Woodlake Park | 42 |
2nd | Les Clarke(27) Bransford Golf Club | 42 |
3rd | DAVE ROBERTS(14) Ross-On-Wye | 39 |
4th | Tim Knight(17) Minchinhampton | 37 |
5th | Peter Beavan(23) | 37 |
6th | Dave Joss(13) The South Staffordshire | 36 |
7th | Peter Griffiths(8) | 36 |
8th | Roger Lanfear(21) Droitwich | 36 |
9th | Jonathan Cofield(8) Bromsgrove Golf Centre | 36 |
10th | Graham Rose(22) | 36 |
11th | David Webb(10) Ross-On-Wye | 36 |
12th | D Crocker(11) Woodlake Park | 36 |
13th | John Dyer(18) Minchinhampton | 36 |
14th | Simon Hampton(17) Moseley | 36 |
15th | Stephen Allard(17) | 36 |
16th | Gary Hewitt(10) Kings Norton | 35 |
17th | Tyrone Fearnehough(17) | 35 |
18th | Harvey Morrison(19) Bromsgrove Golf Centre | 35 |
19th | Alan Willsher(14) Minchinhampton | 35 |
20th | Steven Celia(11) | 35 |
21st | Christopher Alton(17) Bromsgrove Golf Centre | 35 |
22nd | Steve Vizard(10) | 35 |
23rd | SAM WOODWARD(7) Alexander Park Resort | 35 |
24th | Robert Beavis(7) Ross-On-Wye | 35 |
25th | Paul Hutchinson(6) | 35 |
26th | John Gerard(15) Minchinhampton | 35 |
27th | D Nigel Jones(11) Cardiff | 35 |
28th | Bill Allen(22) | 34 |
29th | Nigel Willsher(16) Minchinhampton | 34 |
30th | Robbie Williams(9) Monmouth | 34 |
31st | David Thackray(8) The South Staffordshire | 34 |
32nd | Raymond O'Toole(21) Hagley | 34 |
33rd | Sabino Ricco(17) | 34 |
34th | T Dovey(21) Woodlake Park | 34 |
35th | Keith Williams(17) Halo | 34 |
36th | R Harrison(12) Woodlake Park | 34 |
37th | David Higgins(27) Hallmark The Welcombe | 34 |
38th | M Ruddick(17) Woodlake Park | 34 |
39th | Mark Stephen Ardin(11) The South Staffordshire | 34 |
40th | John Towersey(7) Minchinhampton | 34 |
41st | Peter Chart(11) Broome Manor | 34 |
42nd | Terrence Eldred(22) Kings Norton | 33 |
43rd | Jon Topping(8) Droitwich | 33 |
44th | Peter Eccles(8) | 33 |
45th | David Blakeman(14) | 33 |
46th | Keith Atkinson(19) Minchinhampton | 33 |
47th | Craig Hutchinson(16) | 33 |
48th | Andrew Baker(6) | 33 |
49th | Robin Price(4) | 33 |
50th | Tony English(6) | 33 |
51st | Steven Fellows(24) Bromsgrove Golf Centre | 33 |
52nd | Mark Lockyer(9) | 33 |
53rd | Kevin French(9) Ross-On-Wye | 33 |
54th | Martin Benton(23) Witney Lakes Resort | 33 |
55th | Stewart Mills(14) | 33 |
56th | Stephen Howarth(25) | 33 |
57th | Will Weaver(6) Bridgnorth | 32 |
58th | Graham Crowe(2) | 32 |
59th | Simon Pinnock(10) Cotswold Hills | 32 |
60th | Rick Gerrard(17) | 32 |
61st | Trevor Portman(13) | 32 |
62nd | Nick Elt(7) | 32 |
63rd | Adam Scott(12) | 32 |
64th | Mike Walker(15) Bridgnorth | 32 |
65th | Trevor Norton(10) | 32 |
66th | David Lippitt(21) Bromsgrove Golf Centre | 32 |
67th | Richard Minor(16) | 32 |
68th | Hugh Field(22) Kings Norton | 31 |
69th | Mark Dancox(7) | 31 |
70th | Alan Berry(21) TP GOLF TEWKESBURY PARK | 31 |
71st | Anthony Taylor(18) | 31 |
72nd | Keith Starling(20) TP GOLF TEWKESBURY PARK | 31 |
73rd | colin harrison(2) Broome Manor | 31 |
74th | Peter Webster(16) | 31 |
75th | R.E Davies(7) Woodlake Park | 31 |
76th | Malcolm Dickson(17) Bedford & County Golf Club | 31 |
77th | Jonathan Crowther(16) Lilley Brook | 31 |
78th | Johnny Williams(22) The Worcestershire | 31 |
79th | Martin Field(16) The Worcestershire | 31 |
80th | John Allen(15) Lilley Brook | 31 |
81st | Paul Matthews(4) | 31 |
82nd | Andrew Clark(3) Woodlake Park | 31 |
83rd | Howard Fletcher(24) Minchinhampton | 30 |
84th | Dean Napper(9) | 30 |
85th | Colin Francis(12) | 30 |
86th | S Dominy(9) Woodlake Park | 30 |
87th | Magdi Ghoris(18) Moseley | 30 |
88th | David Plummer(17) Filton | 30 |
89th | Les Jenkins(7) | 30 |
90th | Neil Harding(24) Ravenmeadow & Perdiswell Park Golf Club | 30 |
91st | Jon Hartland(15) Aston Wood | 30 |
92nd | Alan Smith(20) Minchinhampton | 30 |
92nd | Nigel Cowley(9) | 30 |
94th | Garry Haigh(17) Hagley | 30 |
95th | James Baker(21) Cleobury Mortimer Golf Club | 30 |
96th | Glyn Biffen(10) The Herefordshire | 30 |
97th | Malcolm Williams(21) Bridgnorth | 30 |
98th | James Ashmore(25) Droitwich | 29 |
99th | Graham Hosker(11) The South Staffordshire | 29 |
100th | R D Spears(20) Kings Norton | 29 |
101st | Keith Mulcock(15) | 29 |
102nd | Alan Wilcox(14) The South Staffordshire | 29 |
103rd | Steve Lewis(18) Minchinhampton | 29 |
104th | David Randle(27) Bransford Golf Club | 29 |
105th | Chris Nicholls(10) Woodlake Park | 29 |
106th | Richard West(6) | 29 |
107th | Andy Moore(11) Filton | 29 |
108th | David Steer(16) Ravenmeadow & Perdiswell Park Golf Club | 29 |
109th | Melvyn Merry(22) | 28 |
110th | Michael Young(14) Minchinhampton | 28 |
111th | Bob Gee(9) Stratford-On-Avon | 28 |
112th | John Fenwick(27) Skipton | 28 |
113th | John Cocker(22) Droitwich | 28 |
114th | Andrew Passman(10) Halo | 28 |
115th | alistair westbury(3) Ravenmeadow & Perdiswell Park Golf Club | 28 |
116th | Ian Graham(16) | 28 |
117th | Jeremy Gilbert(9) | 28 |
118th | Glyn Saunders(13) Woodlake Park | 28 |
119th | Andrew Weston(8) The Herefordshire | 28 |
120th | Paul Gaskell(16) Minchinhampton | 27 |
121st | Peter Fuller(15) | 27 |
122nd | Harry Joyce(11) Minchinhampton | 27 |
123rd | David Potts.(10) Enville | 27 |
124th | Bernard Pantin(25) | 27 |
125th | Jonathan Wheeler(10) | 27 |
126th | Terence Cox(22) | 27 |
127th | Mark Harrison(13) | 27 |
128th | TIM HOLLINGWORTH(11) Alexander Park Resort | 27 |
129th | Wayne Sheridan(11) | 27 |
130th | David Kent(11) | 27 |
130th | Paul Newman(16) Hagley | 27 |
132nd | Malcolm Hayne(15) Lilley Brook | 27 |
133rd | Lee Laver(15) Cotswold Hills | 27 |
134th | John Rutter(27) TP GOLF TEWKESBURY PARK | 26 |
135th | Roger Henley(16) Filton | 26 |
136th | Keith Crown(16) Ravenmeadow & Perdiswell Park Golf Club | 26 |
137th | Richard Holgate(8) | 26 |
138th | Emyr Saer(13) The Herefordshire | 26 |
139th | Richard Plews(3) | 26 |
140th | Brian Wilcox(22) The South Staffordshire | 25 |
141st | Bob Stapleton(17) | 25 |
142nd | Alan Topping(19) Droitwich | 25 |
143rd | G A Michie(10) Enville | 25 |
144th | Bill Culshaw(22) | 24 |
145th | Andrew Snodgrass(11) Shrewsbury | 24 |
146th | Michael Parker(17) Droitwich | 24 |
147th | Nicholas Watts(17) Minchinhampton | 24 |
148th | Malcolm Jones(17) Monmouth | 24 |
149th | A I Etheridge(23) Woodlake Park | 24 |
150th | Terence Brewer(23) | 24 |
151st | Stewart Roper(18) Minchinhampton | 24 |
152nd | Paul Callaghan(16) | 24 |
153rd | Greg Butler(21) | 23 |
154th | D Lowden(10) Woodlake Park | 23 |
155th | Mark Hamer(12) | 23 |
156th | Steve Jones(22) Minchinhampton | 23 |
157th | Colin Meers(22) | 22 |
158th | Peter Wragg(18) | 22 |
159th | Tony Fradgley(20) | 22 |
160th | Tony Howarth(22) Minchinhampton | 21 |
161st | Leslie Shepherd(26) Shrewsbury | 20 |
162nd | Michael Skelton(27) Shrewsbury | 16 |
DQ | Robin Henderson-Pugh(24) Ross-On-Wye | DQ No card |
Page will refresh results automatically for one hour