Team Alliance (stableford). Two scores to count on par 4s & par 5s. Three scores to count on par 3s.
Entry includes coffee and a bacon roll.
Includes a prize for the best team where all four players are visitors.
Teams may be any combination of men and ladies, including being all men or all ladies.
Teams may be any combination of members and visitors. Members will need to do the booking where there is at least one member in the team.
Results will be announced the day after the competition.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(85% handicap allowance)
Team | Result | |
1st | Oliver Burness (9), Sam Candlin (15), Tom Jauncey-Childs (11) & Matthew Rowley (7) | 99 |
2nd | Glen Thompson (12), Lee Nolan (12), Ryan Coy (2) & William Foley (19) | 98 |
3rd | Phil Baker (25), Howard Hammond (18), William Townsend (17) & KENNETH HODGES (22) | 97 |
4th | Stewart Wilson (11), Terence Brewer (23), Stella Wood (15) & Colin Francis (12) | 97 |
5th | Steve Vizard (10), Andrea Richards (15), Greg Butler (21) & Jane Anstey (27) | 96 |
6th | Diana Hyatt (17), Clare Southwell (17), Tim Southwell (14) & Mike Hyatt (20) | 95 |
7th | Richard Cook (15), Andrew Martin (13), Nick Doggett (15) & Ian Plumley (19) | 95 |
8th | Taseer Ahmad (15), Salim Degia (11), Scott Gallacher (29) & Chhinda Singh (15) | 95 |
9th | Wendy Gray (22), Simon Gray (21), Tom Beckley (12) & Pete Partridge (12) | 94 |
10th | Mike Parkin (6), Trevor Lee (14), Lesley Lee (10) & Angela Short (17) | 93 |
11th | Caroline Richardson (15), Kevin Truby (12), Elaine Truby (22) & Geraldine Warham (26) | 91 |
12th | Darrell Payne (12), David Beasley (15), Jason Morris (27) & Tom Rendle (16) | 91 |
13th | Mark Gwynn (11), Sue Gwynn (19), Susan Kyte (28) & Peter Kyte (18) | 90 |
14th | Mo Ishtiaq (11), Maqbool Ahmed (13), Aamer Ullah (10) & Daljit Cheema (15) | 90 |
15th | DAVE ROBERTS (14), TIM HOLLINGWORTH (12), Paul Dobbs (13) & SAM WOODWARD (8) | 90 |
16th | Jane Nicklin (16), Edwin Nicklin (18), Michael Huggins (15) & Roy Turner (18) | 89 |
17th | Gareth Wilkes (14), Desmond Shout (8), Neil Fraser (13) & Webber Emile (11) | 89 |
18th | Ian Gardner (12), Chris Jardine (11), David Blakeman (14) & Richard Yip (9) | 89 |
19th | Simon Rudd (3), James Greenhow (10), Gary Sweet (8) & Christopher Rudd (6) | 88 |
20th | Norman Emery (14), Andy Parry (12), Colin Spanner (9) & David Foreman (6) | 88 |
21st | Keith Rodway (18), Steve Rodway (6), Clive Mills (14) & Mark Perkins (9) | 86 |
22nd | Bill Sheridan (16), Richard Plews (4), Wayne Sheridan (11) & Phil Jones (10) | 85 |
23rd | Ruth Hughes (9), Julian Pritchard (13), David Payne (10) & Steve Ferns (15) | 85 |
24th | Jeff Arris (6), Dave Edwards (20), Paul Harmer (11) & Shayne Caple (20) | 85 |
25th | Les Jenkins (7), Leanne Jenkins (27), Ann Carter (32) & Andy Carter (13) | 82 |
26th | Guy Webster (10), Clive Bell (9), Lee Laver (15) & Joseph Bell (7) | 82 |
27th | Paul Ward (14), Scott Gwinnell (13), Steve Bayliss (12) & Richard Barnsley (11) | 74 |
Page will refresh results automatically for one hour