Mens Open Stableford Pairs Better-ball Competition.
Players do not need to be from the same club
Prizes for best teams and best visitor teams. A home team has one or more WGCC members.
Entry fees: Members £40 per pair, (includes Coffee & Bacon Roll)
Member + Visitor £55 per pair (includes Coffee & Bacon Roll)
Visitors - £70 per pair (includes Coffee & Bacon Roll)
A seperate 2's competition will be run on the day (optional)
Food will be available to purchase on the day. .
CLOSING DATE : 10th JULY 2025 OR WHEN THE COMPETITION IS FULL
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted
(85% handicap allowance)
Team | Nett Results | |
1st | James Thompson (14) & Richard Evans (10) | 47 |
2nd | Zeb Amin (11) & James Bishop (2) | 47 |
3rd | John Hall (5) & Patrick Turner (8) | 47 |
4th | Bill Sheridan (16) & Phil Jones (12) | 46 |
5th | Stuart Coffin (16) & Richard McHugh (11) | 45 |
6th | Elwyn Edwards (14) & Richard Yip (10) | 44 |
7th | Bradley O'Connor (13) & Jamie Wlosinski* (10) | 44 |
8th | George Woodbridge (23) & Sam Lightowler (8) | 43 |
9th | Gary Thompson (16) & Craig List (16) | 43 |
10th | David Morgan (12) & Stephen McCarthy (5) | 43 |
11th | James Moody (6) & Arnie James (6) | 43 |
12th | Martin Gummery (16) & Duncan Jelfs (11) | 43 |
13th | Paul Hutchinson (8) & Graham Crowe (3) | 43 |
14th | Dean Dudley (11) & Richard West (7) | 43 |
15th | Sam Hayes (12) & Joe Oliver Bates (7) | 43 |
16th | Tim Dovaston (2) & Tim Grubb (6) | 43 |
17th | Mark Harrison (13) & Fraser Williamson (20) | 42 |
18th | Zach Dunn (8) & Kristian Bottrell (4) | 42 |
19th | Richard Green Jnr (3) & Richard Green (6) | 42 |
20th | Mark Thomas (16) & Jon Pryce KFSM (13) | 42 |
21st | Conor Burris (4) & Lee Ayres (2) | 42 |
22nd | Scott Ayres (1) & Ryan Burris (5) | 42 |
23rd | Paul Walker (19) & Robert Lord (13) | 42 |
24th | Oliver Smith (5) & Ben Jenkins (15) | 42 |
25th | Oliver Sexton Lench (4) & Andrew Tweedale (16) | 42 |
26th | Graham Gadsden (11) & Paul Graham (8) | 42 |
27th | Colin Francis (11) & Dean Napper (9) | 42 |
28th | Chris Dickenson (13) & Adrian Cashmore (6) | 41 |
29th | Les Jenkins (7) & Andy Carter (14) | 41 |
30th | Andy Simms (9) & Mark Howard (16) | 41 |
31st | David A. Smith (18) & Steven Cheshire (11) | 41 |
32nd | Doug McIldowie (9) & James Covill (5) | 41 |
33rd | Stuart Band (6) & Mark Hamer (13) | 41 |
34th | Adrian Bennett (6) & Keith Burton (17) | 41 |
35th | Paul Duffy (12) & Gary Phipps (17) | 40 |
36th | Neil Johnstone (12) & Shaun Manley (12) | 40 |
37th | David Blakeman (14) & Phil Bell (17) | 40 |
38th | Paul Matthews (5) & Darren Phillips (4) | 40 |
39th | Duncan MacPherson (0) & Chris Kyte (8) | 40 |
40th | Peter Womersley (15) & Glyn Jones (16) | 40 |
41st | Peter Candlin (19) & Sam Candlin (15) | 39 |
42nd | Samuel Jones (1) & Darren Jones (14) | 39 |
43rd | Sam Danvers (11) & Alexander Hill (8) | 39 |
44th | Matthew Richards (2) & Richard E. Clarke (3) | 39 |
45th | Oliver Burness (9) & Tom Jauncey-Childs (10) | 39 |
46th | Kevin Truby (12) & Robin Price (5) | 39 |
47th | Simon Killen (5) & Gary Reddan (9) | 39 |
48th | Dieter Hecker (10) & Sam Carter (8) | 39 |
49th | Richard P Mason (17) & Steven Wood (13) | 39 |
50th | Brockwell Miller (22) & Jeff Green (13) | 38 |
51st | Daniel Clark (14) & Dave Broad (15) | 38 |
52nd | Giles Cole (12) & Gavin Smith (15) | 38 |
53rd | Bob Wood (15) & David Bradley (17) | 38 |
54th | Bill Sollis (15) & David Graham (8) | 37 |
55th | Bernard Pantin (24) & Wayne Sheridan (11) | 37 |
56th | Phil Wilde (13) & Jack Humphreys (3) | 37 |
57th | Adam Davis (10) & Mark Evans (21) | 37 |
58th | Malcolm Wilkinson (8) & Peter Eccles (9) | 37 |
59th | Peter Wragg (18) & Kevin Stewart (15) | 37 |
60th | Paul Reynolds (12) & Steve MARSHALL (13) | 37 |
61st | Jonathan Wilson (10) & David Burnett (13) | 36 |
62nd | Craig Nesbitt (7) & William Hall (11) | 36 |
63rd | Nick Jacobs (8) & James Holland (7) | 36 |
64th | Peter Stone (4) & Stuart Crump (9) | 36 |
65th | Cliff Pennell (12) & Ron Stephenson (16) | 36 |
66th | Luke Bridges (19) & Jake Lee (21) | 35 |
67th | John Gittens (5) & James Newman (18) | 35 |
68th | Tim O'Sullivan (17) & Peter Finnigan (16) | 34 |
69th | Mark Dancox (8) & Martin Geer (12) | 34 |
70th | Jason Bowstead (7) & Andrew Wood (8) | 34 |
71st | Andrew Turner (13) & Neil Harrison (17) | 31 |
Page will refresh results automatically for one hour