Seniors 4BBB Stableford - 85% handicap - Age 55+
Prizes for best five home teams and best five visitor teams. A home team has one or more WGCC members.
Entry fee: Visitor Pair - £60. Members Pair - £40. One visitor/one member - £50.
Cost includes entry to two's and coffee/bacon roll.
YELLOW TEES - STABLEFORD
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(85% handicap allowance)
Team | Nett Results | |
1st | Tim Emery (18) & Gary Hall (22) | 46 |
2nd | Paul Williams (14) & Terence Cox (22) | 44 |
3rd | Simon Secretan (6) & Simon Fletcher (3) | 43 |
4th | Adam Scott (14) & Geoff Rees (14) | 43 |
5th | Ben Gilg (3) & Frank Gardner (18) | 43 |
6th | Tony Evans (12) & Gary Evans (14) | 43 |
7th | Craig Hutchinson (14) & Stephen Howarth (21) | 42 |
8th | Chris Wyres (10) & Michael Henrick (17) | 42 |
9th | Rick Gerrard (18) & Christopher Devney (14) | 41 |
10th | Maurice Dutfield (14) & Ian Schofield (14) | 41 |
11th | Keith Howe (12) & Nigel Metcalfe (11) | 41 |
12th | Nigel Cowley (10) & Jeremy Gilbert (10) | 41 |
13th | Kenneth Roe (23) & Jim Fisher (14) | 40 |
14th | Erle Andrews (15) & P C Sullivan (13) | 40 |
15th | JOHN BAKER (16) & Martin Ferne (7) | 40 |
16th | Phil Baker (20) & Howard Hammond (17) | 40 |
17th | David Henderson (15) & William Evans (11) | 39 |
18th | David Randle (23) & Les Clarke (24) | 39 |
19th | Bob Stapleton (14) & David Holliday (14) | 39 |
20th | Tony Howarth (20) & John Towersey (7) | 39 |
21st | Brian Higgins (16) & Andy Carter (17) | 39 |
22nd | Robin Price (6) & Keith Waters (16) | 39 |
23rd | David Harper (12) & Anil Chauhan (19) | 39 |
24th | Steve Vizard (7) & Jon Holloway (13) | 39 |
25th | Andrew Milner (12) & Edward Kenny (10) | 39 |
26th | Michael Payne (7) & Martin McNulty (14) | 39 |
27th | Vaughan Little (16) & Rodney Stanczyszyn (18) | 39 |
28th | Ray Wilton (6) & Simon Walker (12) | 39 |
29th | Dean Napper (11) & Mark Hamer (11) | 39 |
30th | David Webb (10) & Dave Hart (12) | 39 |
31st | Terence Brewer (17) & Greg Butler (20) | 38 |
32nd | Jeremy Picton-Turbervill (14) & Gordon Bromley (14) | 38 |
33rd | Les Gaul (13) & Paul Chadwick (15) | 38 |
34th | Paul Hutchinson (8) & Stephen Wynn (10) | 38 |
35th | Trevor Woodward (9) & Richard Moran (9) | 38 |
36th | Barrie Hope (9) & Kevan Sproul (6) | 38 |
37th | John Daly (10) & David Parkes (4) | 38 |
38th | Jeffrey Salter (14) & Brian Mountjoy (13) | 38 |
39th | Robert Beavis (6) & Wref Digings (15) | 38 |
40th | Shawn Thomas (8) & David Pitt (14) | 38 |
41st | Nick Smith (13) & Graham Essex (16) | 38 |
42nd | Patrick Wood (22) & Clive Rose (14) | 38 |
43rd | Ray McLean (11) & Peter Williams (9) | 38 |
44th | Bob Hamlett (16) & Mark Lockyer (9) | 37 |
45th | Raymond Neil Tothill (16) & Robert Knight (15) | 37 |
46th | Alan Pratt (24) & Jim Clarkson (12) | 37 |
47th | Timothy Curtis (3) & Grenville Rose (10) | 37 |
48th | Anthony Massey (10) & David Marshall (5) | 36 |
49th | Adrian Jones (14) & Philip Foster (16) | 36 |
50th | J A Cashmore (20) & Stewart Arrowsmith (13) | 36 |
51st | Graham Crowe (3) & Robert Coe (6) | 36 |
52nd | Barry Scholes (17) & Kenneth Colley (14) | 36 |
53rd | Dale Mansell (7) & Mark Hill (16) | 36 |
54th | Colin Francis (14) & Carl Joyce (12) | 36 |
55th | Phil Spencer (17) & Andrew Oliver (8) | 36 |
56th | Aidan Oakes (14) & Charles Stretton (12) | 35 |
57th | John Kartz (12) & David Jones (22) | 35 |
58th | Keith Mulcock (9) & James Whitehouse (12) | 35 |
59th | D H Pulling (14) & Kelvin Price (13) | 35 |
60th | Thomas Carroll (14) & Colin Froggatt (18) | 35 |
61st | William Townsend (15) & Alan Roberts (23) | 35 |
62nd | Hugh Elliott (20) & Peter Smith (16) | 35 |
63rd | Peter Griffiths (7) & Paul Matthews (3) | 34 |
64th | Neil Pearce (22) & Trevor Norton (9) | 34 |
65th | Chris Lowe (23) & Richard Edwards (18) | 34 |
66th | Nigel James (16) & Andrew James (15) | 34 |
67th | Keith Starling (18) & John Rutter (24) | 34 |
68th | Emyr Saer (9) & Paul Fisher (5) | 34 |
69th | David Thompson (10) & Simon Hake (16) | 34 |
70th | Richard Trott (10) & Ray Mullis (11) | 34 |
71st | Steve Newman (10) & Robert Brittain (12) | 34 |
72nd | James Alexander (12) & Glen Smith (14) | 33 |
73rd | Michael Canham (12) & Michael Andrews (20) | 33 |
74th | DAVE ROBERTS (16) & JIM BLAND (14) | 33 |
75th | Keith Weale (21) & Stuart Duddell (24) | 33 |
76th | Andrew Coulles (14) & David Williams (10) | 33 |
77th | Tony Fradgley (19) & Leslie Shepherd (22) | 32 |
78th | Keith Bibb (9) & Steven Roberts (14) | 32 |
79th | R D Spears (15) & Hugh Field (20) | 32 |
80th | Sajid Shah (10) & Lyn Warner (11) | 32 |
81st | Gary Crosby (10) & Alan Stanley (19) | 32 |
82nd | Glyn Biffen (10) & Brendan O'Brien (6) | 31 |
83rd | Graham Hubbard (12) & Mark Dancox (9) | 30 |
84th | Mark Rollins (12) & David Annetts (14) | 30 |
85th | Neil Cambridge (18) & Richard Heath (16) | 29 |
86th | George Nixon (15) & James Fleming (12) | 27 |
Page will refresh results automatically for one hour