Mens Open Stableford Pairs Better-ball Competition. Players do not need to be from the same club
Prizes for best teams and best visitor teams. A home team has one or more WGCC members.
Entry fees: Member £20, Visitor £30 per person which includes Coffee & Bacon Roll.
A 2's competition will be run on the day (optional)
Food will be available to purchase on the day. .
CLOSING DATE : 2nd JULY 2023 OR WHEN THE COMPETITION IS FULL
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted
(85% handicap allowance)
Team | Nett Results | |
1st | Bob Hamlett (16) & Melvyn Merry (21) | 44 |
2nd | Richard Plews (2) & Carl Joyce (11) | 43 |
3rd | Keith Sorrell (12) & Matthew Meckin (11) | 43 |
4th | Steve Vizard (8) & Stephen Baylis (9) | 43 |
5th | Mark Hayward (12) & David Cooper (20) | 42 |
6th | Trevor Woodward (9) & Jonathan Bell (17) | 42 |
7th | Tyrone Fearnehough (16) & David Hunt (5) | 42 |
8th | Jason Hancocks (3) & Terence Brewer (17) | 42 |
9th | Nils Krone (6) & Philipp Krone (-3) | 42 |
10th | Craig Goldsby (9) & William Ralph (18) | 42 |
11th | Les Jenkins (11) & Aaron Jenkins (16) | 42 |
12th | Matthew Richardson (20) & Paul Hutton (13) | 41 |
13th | James Bishop (1) & Chris Wilde (16) | 41 |
14th | Timothy Curtis (3) & Grenville Rose (10) | 41 |
15th | David J Hunt (9) & Jonathan Hunt (5) | 41 |
16th | Richard P Mason (15) & Steven Wood (10) | 41 |
17th | Kevin Daniels (14) & Simon Harris (11) | 41 |
18th | Darron Hall (14) & Richard Bull (18) | 40 |
19th | Bernhard Mallette (20) & Shawn Thomas (9) | 40 |
20th | Rob Andrews (6) & Richard Meredith (12) | 40 |
21st | Mark Bates (13) & Christopher Watson (23) | 40 |
22nd | Andy Cale (9) & Rich White (9) | 40 |
23rd | Andrew Baxter (12) & Graham Peplow (4) | 40 |
24th | Anthony Small (11) & Timothy Yapp (10) | 40 |
25th | Kevin Truby (12) & David Lannie (14) | 40 |
26th | Peter Candlin (19) & Sam Candlin (14) | 39 |
27th | Doug McIldowie (10) & Paul Walker (20) | 39 |
28th | Chris Jardine (11) & Paul Connolly (16) | 39 |
29th | Alexander Taylor (3) & Zack Yarranton (10) | 39 |
30th | Robert Brehaut (14) & Mark Amphlett (21) | 39 |
31st | Jonathan Wheeler (9) & David Westhead (4) | 39 |
32nd | Nigel Taylor (1) & Andrew Osborne (7) | 39 |
33rd | Mark Dewey (15) & Paul Duffy (13) | 39 |
34th | Jonathan Beale (5) & Michael Burris (1) | 39 |
35th | Thomas Dalton (19) & Duncan MacPherson (0) | 38 |
36th | Robin Price (5) & Mark Smith (4) | 38 |
37th | James Daly (13) & Neil Pitman (16) | 38 |
38th | Jeremy Saunders (12) & Chris Kyte (7) | 38 |
39th | Tony Sanders (6) & Maurice Dutfield (13) | 38 |
40th | Andrew Turner (14) & Neil Harrison (19) | 38 |
41st | Daniel Maller (1) & Chris Jones (9) | 38 |
42nd | Peter Stone (5) & Stuart Crump (9) | 38 |
43rd | Stephen P Oliver (23) & John Richards (13) | 38 |
44th | John Kendrick (14) & John Warham (18) | 37 |
45th | Adrian Bennett (6) & Andy Basford (14) | 37 |
46th | Paul Matthews (4) & Darren Phillips (5) | 37 |
47th | Timothy Lewis (20) & Gary Phipps (16) | 37 |
48th | Steve Horne (10) & Jason Martin (12) | 37 |
49th | Glen Thompson (13) & Evan Lewis (-3) | 37 |
50th | Alexandre Larivain (17) & Laurent Vincont (20) | 36 |
51st | Sam Danvers (17) & Darren Jones (15) | 36 |
52nd | Mark Crump (10) & Stephen White (18) | 36 |
53rd | David Bessant (7) & Paul Judge (16) | 36 |
54th | Paul Davis (15) & Jackson Holt (5) | 35 |
55th | Russell Moore (11) & Michael Brennan (12) | 35 |
56th | Andy Simms (9) & Steve Gittus (14) | 35 |
57th | Dave Broad (17) & Robert Young (11) | 35 |
58th | Phil Wilde (10) & Jack Humphreys (5) | 35 |
59th | Stephen McCarthy (5) & Gautam Gangoli (15) | 35 |
60th | Peter Eccles (9) & Alan Courtney (15) | 35 |
61st | Nigel 'G' Taylor (16) & Nicholas Taylor (20) | 35 |
62nd | Curtis Mazzocchi (9) & Tom Jauncey-Childs (9) | 34 |
63rd | Daniel Thomas (4) & TOM SOLLIS (14) | 34 |
64th | Simon Evans (9) & JAMES LORD (9) | 34 |
65th | Steve Redfern (16) & Roger Whiteman (7) | 34 |
66th | Paul Davies (18) & Jim Fisher (15) | 33 |
67th | Karl Martin (10) & Dan Coley (10) | 33 |
68th | Bernard Pantin (20) & Neal Trigg (5) | 33 |
69th | Justin Loram (7) & James Covill (5) | 33 |
70th | Steve Mrvic (14) & Stuart Band (4) | 33 |
71st | Chris Anderson (9) & Jeremy Jones (19) | 32 |
72nd | James Buckley (0) & Martin Cornthwaite (10) | 31 |
73rd | Phil Baker (21) & Howard Hammond (17) | 31 |
74th | Paul Archer (14) & David Sadler (16) | 31 |
75th | Bill Sollis (13) & Dan Lamb (9) | 31 |
76th | Anthony (Tony) Roberts (9) & Richard Thomas (4) | 31 |
77th | Mark Hamer (11) & Oliver Burness (9) | 31 |
78th | William Townsend (15) & John Garbett (14) | 30 |
79th | Bill Sheridan (14) & Phil Jones (9) | 30 |
80th | Graham Hubbard (13) & Tim Sherwood (13) | 29 |
81st | Keith Burton (15) & Mick Sandalls (10) | 27 |
Page will refresh results automatically for one hour