Seniors 4BBB Stableford - 85% handicap - Age 55+
Prizes for best five home teams and best five visitor teams. A home team has one or more WGCC members.
Entry fee: Visitor Pair - £60. Members Pair - £40. One visitor/one member - £50.
Cost includes entry to two's and coffee/bacon roll.
Food will be available to purchase on the day. Golf course & clubhouse dress code must be adhered to.
There is no automatic refund or cancellation facility for online payments. Should entrants wish to withdraw, they should contact the organiser. Please note that there will be no refund for entrants who withdraw after the closing date, although replacements will be accepted.
(85% handicap allowance)
Team | Nett Results | |
1st | Steve Hawke (7) & Philip Hawke (14) | 45 |
2nd | Bob Hamlett (15) & Mark Lockyer (8) | 45 |
3rd | Andy Price (22) & Chris Pollard (19) | 45 |
4th | David Harper (12) & Christopher Peck (16) | 44 |
5th | Roland Ewin (18) & Lance Bower (18) | 44 |
6th | Les Gaul (13) & Paul Chadwick (18) | 44 |
7th | David Kent (13) & Andy Vale (19) | 44 |
8th | John Margretts (12) & Rob Powell (7) | 44 |
9th | Nick Smith (13) & Graham Essex (16) | 43 |
10th | Nigel MORRIS (7) & David STEPHENS (13) | 43 |
11th | Jeffrey Salter (15) & Brian Mountjoy (13) | 43 |
12th | Steve Vizard (8) & Jon Holloway (12) | 43 |
13th | John Bennett (4) & Lloyd Giles (11) | 42 |
14th | Neil Pearce (24) & Trevor Norton (9) | 42 |
15th | Tony Preece (26) & David Thackray (9) | 42 |
16th | John Hatt (10) & Trevor Hatt (13) | 42 |
17th | Greg Young (14) & Bill Marks (10) | 41 |
18th | Les Jobson (17) & Barry Gumery (19) | 41 |
19th | Colin Webb (14) & Adam Scott (11) | 41 |
20th | Steve Cooper (20) & Mark Chalmers (17) | 40 |
21st | Emyr Saer (11) & Paul Fisher (5) | 40 |
22nd | Alan Wilcox (14) & Mark Stephen Ardin (13) | 40 |
23rd | Robin Price (5) & Chris Kyte (7) | 40 |
24th | David Henderson (14) & William Evans (11) | 40 |
25th | Chris Carey (10) & Ian Graham (21) | 40 |
26th | Steve Elway (13) & Paul Stokes (20) | 40 |
27th | Stewart Mills (12) & Graham Crowe (3) | 40 |
28th | DAVE ROBERTS (15) & Stephen Sharpe (8) | 39 |
29th | Andy Carter (15) & Simon Eales (6) | 39 |
30th | R D Spears (16) & Hugh Field (19) | 39 |
31st | David Thompson (12) & Simon Wells (11) | 39 |
32nd | Craig Hutchinson (14) & Stephen Howarth (22) | 39 |
33rd | Rob Drew (15) & Cliff Stephens (9) | 39 |
34th | Bernard Apperley (18) & Bob Nichols (14) | 39 |
35th | Bob Stapleton (13) & David Holliday (15) | 38 |
36th | David Robinson (14) & Marc Tyers (12) | 38 |
37th | Colin Francis (11) & Carl Joyce (10) | 38 |
38th | Richard P Mason (15) & Peter Cooper (17) | 38 |
39th | Peter Griffiths (6) & Paul Matthews (4) | 38 |
40th | David Simms (20) & Arthur Byrne (18) | 38 |
41st | Richard Tattersfield (0) & Andrew Morris (4) | 38 |
42nd | Keith Howe (13) & Nigel Metcalfe (11) | 38 |
43rd | Robert Massingham (12) & Paul Sumner (10) | 38 |
44th | Gary Whitby (10) & Derek McCormick (9) | 37 |
45th | Gary Crosby (10) & Richard Bridgwood (9) | 37 |
46th | Paul Hutchinson (7) & Graham Hubbard (12) | 37 |
47th | Stuart Preece (13) & Steve Weait (4) | 37 |
48th | Paul Dancox (12) & Mark Dancox (8) | 37 |
49th | Nigel 'G' Taylor (17) & Andrew Holmes (16) | 37 |
50th | Phil Baker (22) & Howard Hammond (19) | 37 |
51st | Mike Williams (5) & David Sandilands (5) | 37 |
52nd | Brian Higgins (16) & Keith Buxton (14) | 37 |
53rd | David Randle (23) & Les Clarke (25) | 37 |
54th | Chris Wyres (6) & Michael Henrick (15) | 37 |
55th | David Powell (11) & Richard GARSIDE (12) | 36 |
56th | Mark Rollins (10) & Lloyd Wing (8) | 36 |
57th | Terence Wood (13) & David Pritchard (15) | 36 |
58th | Tony Evans (13) & Alan Rowbottom (14) | 36 |
59th | Malcolm Hayne (13) & Jonathan Crowther (18) | 36 |
60th | Stephen Roberts (9) & Ken Blow (22) | 36 |
61st | D H Pulling (17) & Kelvin Price (13) | 36 |
62nd | Stephen Brimfield (15) & Philip Gorman (12) | 36 |
63rd | William Townsend (15) & John Garbett (12) | 36 |
64th | Peter Eccles (9) & Alan Courtney (16) | 35 |
65th | Stephen Gage (20) & Richard Mousley (18) | 35 |
66th | Tony Howarth (19) & John Towersey (6) | 35 |
67th | Tony Sanders (4) & Barry Harris (14) | 35 |
68th | Michael Brennan (11) & Christopher Hannah (16) | 35 |
69th | Anil Chauhan (18) & Colin Macmillan (14) | 35 |
70th | Nigel James (17) & Andrew James (14) | 35 |
71st | Stephen Baylis (6) & Barrie Hope (8) | 35 |
72nd | George Nixon (15) & Peter Ravenscroft (15) | 35 |
73rd | Alan Dalton (15) & Keith Buggins (15) | 35 |
74th | Roland Kandiah (15) & David Morris (15) | 35 |
75th | Paul Williams (12) & Terence Cox (19) | 35 |
76th | Stephen King (17) & Bipin Patel (12) | 34 |
77th | Howard Davis (22) & Pierre Stievenart (14) | 34 |
78th | Gordon Bossons (15) & Keith Richards (14) | 34 |
79th | Stephen Jones (10) & Andrew Coulles (15) | 34 |
80th | Tony Fradgley (20) & Colin Fradgley (27) | 34 |
81st | Kevin Brunt (16) & Chris Dawson (20) | 34 |
82nd | Trevor Woodward (9) & Richard Moran (8) | 34 |
83rd | Susan Marchand (6) & Alan Reade (9) | 33 |
84th | Rick Gerrard (18) & John Hill (18) | 33 |
85th | Andrew Benzie (8) & David Healey (18) | 33 |
86th | John Daly (10) & David Parkes (3) | 33 |
87th | Barry Scholes (15) & Kenneth Colley (15) | 32 |
88th | Graham LLOYD (9) & Dave Jones (9) | 31 |
89th | Keith Mulcock (11) & James Whitehouse (13) | 31 |
90th | Chris Marsh (18) & David Jones (22) | 31 |
91st | Glyn Biffen (13) & Brendan O'Brien (3) | 29 |
92nd | Robert Dorrell (21) & David Christie (22) | 29 |
93rd | Mike Rimell (18) & Michael Smith (11) | 28 |
94th | Keith Starling (16) & John Rutter (26) | 28 |
Page will refresh results automatically for one hour