| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 338 | 372 | 509 | 486 | 392 | 170 | 354 | 147 | 426 | 510 | 165 | 384 | 141 | 329 | 345 | 345 | 161 | 417 | 5991 | |
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 357 | 447 | 423 | 373 | 150 | 344 | 127 | 375 | 445 | 144 | 358 | 135 | 278 | 336 | 320 | 127 | 417 | 5484 | |
SI | 9 | 7 | 11 | 13 | 3 | 17 | 5 | 15 | 1 | 4 | 16 | 2 | 18 | 8 | 12 | 10 | 14 | 6 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 71 | |
Matt Nicol (17) | 3 |
7 |
6 |
6 |
4 |
5 |
5 |
4 |
6 |
4 |
4 |
4 |
3 |
3 |
5 |
3 |
5 |
5 |
-4 |
Ben Wood (18) | 6 |
4 |
8 |
5 |
5 |
3 |
8 |
3 |
8 |
6 |
4 |
6 |
4 |
5 |
6 |
7 |
3 |
4 |
Ben Crabbe (16) | 5 |
4 |
7 |
5 |
6 |
4 |
3 |
4 |
4 |
4 |
3 |
5 |
3 |
4 |
6 |
5 |
3 |
5 |
Daryl Mitchell (9) | 5 |
5 |
7 |
4 |
5 |
4 |
4 |
4 |
5 |
5 |
3 |
5 |
3 |
4 |
4 |
5 |
4 |
5 |
| 6 |
6 |
3 |
6 |
5 |
5 |
7 |
5 |
5 |
8 |
5 |
5 |
4 |
7 |
4 |
6 |
6 |
5 |
98 Points |
Back to Sponsors Charity Day