The contact for this competition is Andy Carter (07501 876356)
Time | Team | Team |
07:30 | Reserved | Reserved |
07:39 | Reserved | Reserved |
07:48 | Reserved | Reserved |
07:57 | Reserved | Reserved |
08:06 | Darren Murton (13.8) & Paul Murton (16.0) | David Hawthorn (13.9) & John Bell (16.3) |
08:15 | Richard Plews (3.0) & Scott Stevens (13.8) | Gareth Morgan (4.3) & William G Woodhouse (12.7) |
08:24 | Steve Vizard (8.2) & Steve Redfern (15.4) | David Kent (11.2) & Paul Southall (18.7) |
08:33 | Mark James (18.2) & Andy Harris (18.9) | Adam Morgan (9.4) & Tom Jauncey-Childs (10.3) |
08:42 | Ian Davies (7.6) & Rod Davies (12.2) | Brian Kendall (6.4) & Richard L. Brookes (7.8) |
08:51 | Stuart Crump (7.5) & Steve Thompson (11.9) | Peter Stone (4.2) & Thomas Parnaby (22.2) |
09:00 | Ashley Bullock (7.2) & Jeff Green (12.7) | Chris Lloyd (1.8) & Dave Lloyd (20.7) |
09:09 | Andrew Jones (6.6) & Derek Skett (8.6) | Matthew Leader (5.2) & David Yarranton (13.4) |
09:18 | Colin Noble (11.3) & Vaughan Little (15.6) | Mitchell Fowles (9.2) & Paul Connolly (19.8) |
09:27 | Richard Holgate (4.8) & Grahaeme Dodge (8.6) | Noah Wilson (3.6) & David Hunt (6.7) |
09:36 | Alan Logie (9.2) & Nigel 'G' Taylor (14.1) | T H Smith (8.1) & Melvyn Merry (20.8) |
09:45 | Rob Powell (7.1) & Stuart Flello (15.7) | Tony English (7.0) & Jason Beck (13.1) |
09:54 | Michael Grainger () & David Evans (13.6) | Colin Francis (9.4) & J M Hennessy (13.8) |
10:03 | Josh skinner (3.2) & Grahame Taylor (14.6) | Alexander Taylor (2.0) & Zack Yarranton (8.3) |
10:12 | John Hatt (10.8) & Trevor Hatt (13.1) | Geoff Luxton (5.0) & Paul Ham (9.1) |
10:21 | Rodney Stanczyszyn (18.4) & Kevin Probert (20.7) | Phil Jones (11.4) & Jack Clutterbuck (15.2) |
10:30 | Simon Harris (9.9) & Kashmir Singh 1807 (15.8) | Paul Lawrence (14.0) & Bill Sheridan (15.3) |
10:39 | Paul Jones (8.9) & Trevor Woodward (11.2) | Michael Rentch (8.1) & M E Day (19.3) |
10:48 | Peter Griffiths (6.3) & David Griffiths (12.4) | Colin Griffiths (7.3) & Paul Duffy (11.1) |
10:57 | Reserved | Reserved |
11:06 | John Kendrick (14.5) & Richard Kendrick (14.5) | Tony Pawley (19.2) & David (Chick) Smith (20.8) |
11:15 | Les Jenkins (6.9) & Mike Ford (20.3) | Sean Jenkins (7.4) & Frank O'Neill (20.0) |
11:24 | Liam Kelleher (13.4) & Mark Davies (15.9) | Andrew Martin (10.1) & Richard Cook (14.8) |
11:33 | Alan Strain (8.5) & Robert Webster (17.0) | Martin Pimlow (13.9) & Keith Waters (18.4) |
11:42 | Reserved | Reserved |
11:51 | Paul Easden (9.1) & Stewart Wilson (10.6) | Kevin Smith (6.8) & Timothy Yapp (10.8) |
12:00 | Nigel Taylor (2.6) & Alan Peach (11.2) | Phil Shurmer (-0.9) & Andrew Longley (2.8) |
12:09 | Chris Kyte (7.8) & Wyn Owen (14.2) | Lee Richardson (0.6) & Phil Campbell (8.1) |
12:18 | Ian D Smith (4.5) & Ian Smith (15.1) | Timothy Curtis (3.6) & Kenneth Monk (16.8) |
12:27 | Simon Fletcher (3.4) & Richard Mark King (14.8) | Stephen Joseph Gallagher (6.1) & Simon Secretan (6.7) |
12:36 | Dean Napper (10.2) & Robert Morgan (14.6) | Adrian Spencer (11.6) & Mark Hamer (12.2) |
12:45 | Robert Coe (6.1) & Matthew Mills (9.9) | Brian Heap (5.2) & Mark Read Jnr (6.4) |
12:54 | Darren Phillips (3.8) & Peter Williams (7.5) | Dan Coley (7.9) & Trevor Vaughan (10.2) |
13:03 | Mike Callaghan () & Paul Callaghan (14.6) | Stuart Ridley (8.9) & Peter Wragg (18.7) |
13:12 | Reserved | Reserved |
13:21 | Reserved | Reserved |
13:30 | ||
13:39 |