The contact for this competition is Christine Scott
| Time | Team |
| 07:30 | Reserved |
| 07:39 | Reserved |
| 07:48 | Reserved |
| 07:57 | Reserved |
| 08:06 | |
| 08:15 | |
| 08:24 | |
| 08:33 | |
| 08:42 | |
| 08:51 | |
| 09:00 | |
| 09:09 | |
| 09:18 | |
| 09:27 | |
| 09:36 | Reserved |
| 09:45 | Kevin Truby (12.8), Andy Carter (13.1), Elaine Truby (23.3) & Ann Carter (31.2) |
| 09:54 | |
| 10:03 | |
| 10:12 | |
| 10:21 | |
| 10:30 | Martin Cleaver (10.5), Sally Smith (11.6), Steve Hampton (12.1) & Sarah Collins (14.5) |
| 10:39 | |
| 10:48 | |
| 10:57 | Lin Andrew (9.3), Matt Langmead (16.7), Michael Andrew (22.3) & Sandra Langmead (25.7) |
| 11:06 | Jan Axten-Rice (9.6), Steve Rundle (9.8), Jane Lampitt (15.6) & Jan Axten-Rice (23.3) |
| 11:15 | Reserved |
| 11:24 | Russell Legg (8.9), Tony Marchand (9.4), Tracey Legg (13.4) & Sue Marchand (20.9) |
| 11:33 | Sajid Shah (8.2), Seon Young Oh Shah (11.6), David Lloyd (13.0) & CAROLE LLOYD (25.6) |
| 11:42 | Phil Shurmer (-1.0), Christopher Devney (14.9), Jane Walker (19.5) & Sue Cockrell (24.7) |
| 11:51 | Malcolm Brown (12.6), Robert Edward Robbins (12.7), Sharon Brown (18.7) & Lesley Robbins (25.7) |
| 12:00 | |
| 12:09 | |
| 12:18 | |
| 12:27 | |
| 12:36 | |
| 12:45 | |
| 12:54 | Reserved |
| 13:03 | Reserved |
| 13:12 | Reserved |
| 13:21 | Reserved |