The contact for this competition is Mark Rollins
| Time | Team |
| 07:30 | Reserved |
| 07:39 | Reserved |
| 07:48 | Reserved |
| 07:57 | Reserved |
| 08:06 | Reserved |
| 08:15 | Reserved |
| 08:24 | Reserved |
| 08:33 | |
| 08:42 | |
| 08:51 | |
| 09:00 | |
| 09:09 | |
| 09:18 | |
| 09:27 | Jon Hartland (13.9), Adam Scase (16.9), Alison Scase (18.5) & Deborah Hartland (34.2) |
| 09:36 | |
| 09:45 | Reserved |
| 09:54 | |
| 10:03 | |
| 10:12 | Cath Healy (28.2), Katie Warren (28.8), Jane Potter (34.9) & Sara Keetley (36.8) |
| 10:21 | Stephen Potter (5.7), Robert Speake (7.3), Peter Bunce (11.5) & David Edwards (11.5) |
| 10:30 | Reserved |
| 10:39 | Reserved |
| 10:48 | Julia Walker (10.4), Andy Babbage (B) (11.6), Simon Walker (12.6) & Barbara Babbage (24.2) |
| 10:57 | Reserved |
| 11:06 | Martin Kenniston (11.9), Jamie Osment (13.0), Stuart Kirby (16.3) & Dale Ogborne (18.6) |
| 11:15 | |
| 11:24 | |
| 11:33 | |
| 11:42 | |
| 11:51 | |
| 12:00 | |
| 12:09 | Reserved |
| 12:18 | Mark Cottingham (-0.6), Kristian Lennard (2.1), Mark Taylor (3.8) & Graham Ruth (5.3) |
| 12:27 | Christopher Rudd (6.1), Gary Sweet (7.8), James Greenhow (10.0) & Nigel Jackson (11.0) |
| 12:36 | James Macey (8.3), David Hollow (8.4), Julian Jones (11.8) & Francis Barnsley (20.5) |
| 12:45 | Simon Rudd (2.7), Chris Flack (5.4), Marc Holloway (6.7) & Graham Salway (8.0) |
| 12:54 | Jeff Arris (4.7), Paul Harmer (12.1), Dave Edwards (17.5) & Shayne Caple (20.3) |
| 13:03 | Desmond Shout (7.2), Webber Emile (9.7), Neil Fraser (11.8) & Gareth Wilkes (12.7) |
| 13:12 | Andy Domm (11.0), Neil Jacobs (15.3), Ben Smith (17.3) & Joseph Edwards (17.9) |
| 13:21 | |
| 13:30 | Reserved |
| 13:39 | Reserved |
| 13:48 | Reserved |
| 13:57 | Reserved |