The contact for this competition is Andy Carter (07501 876356)
| Time | Team | Team |
| 07:30 | Reserved | Reserved |
| 07:39 | Reserved | Reserved |
| 07:48 | Reserved | Reserved |
| 07:57 | ||
| 08:06 | ||
| 08:15 | ||
| 08:24 | Dougie McIldowie (9.2) & Ian Perry (17.1) | |
| 08:33 | Mark Howard (16.2) & Tony Graddon (17.4) | Jake Norman (13.8) & Keith Burton (16.8) |
| 08:42 | David Graham (8.0) & Glyn Jones (15.0) | Bill Sollis (14.4) & David Smith (19.1) |
| 08:51 | James Covill (4.7) & Steve Gittus (15.4) | Robert Lord (13.1) & Douglas Hoare (22.1) |
| 09:00 | Reserved | Reserved |
| 09:09 | Justin Loram (7.7) & Peter Womersley (15.0) | Adrian Bennett (6.9) & Andy Simms (9.3) |
| 09:18 | Alex Cheshire (15.7) & James Newman (17.2) | Cliff Pennell (9.6) & Keith Wood (13.0) |
| 09:27 | Jason Bowstead (6.5) & Ron Stephenson (16.9) | Jonathan Wilson (11.2) & David Burnett (13.2) |
| 09:36 | John Gittens (4.5) & Richard Barnes (10.4) | Stephen Sharratt (5.2) & Jason Cheshire (7.4) |
| 09:45 | ||
| 09:54 | ||
| 10:03 | nick garrod (10.0) & Jason Gillespie (14.5) | |
| 10:12 | Jon Pryce KFSM (14.0) & Guy Palmer (15.9) | |
| 10:21 | Duncan Jelfs (10.2) & Martin Gummery (16.1) | |
| 10:30 | Reserved | Reserved |
| 10:39 | Steven Wood (12.7) & Richard P Mason (17.3) | Dan Kavanagh (17.8) & Thomas McGovern (19.3) |
| 10:48 | ||
| 10:57 | ||
| 11:06 | ||
| 11:15 | ||
| 11:24 | ||
| 11:33 | ||
| 11:42 | ||
| 11:51 | ||
| 12:00 | Reserved | Reserved |
| 12:09 | ||
| 12:18 | ||
| 12:27 | ||
| 12:36 | David Knight (8.5) & Richard Bennett (12.1) | |
| 12:45 | ||
| 12:54 | ||
| 13:03 | ||
| 13:12 | ||
| 13:21 | ||
| 13:30 |