The contact for this competition is Christine Scott
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | |
09:30 | Steve Vizard (8.2), Jon Holloway (12.2), Andrea Richards (17.1) & Jane Anstey (30.5) |
09:40 | |
09:50 | |
10:00 | Kevan Ashbridge (9.9), Sara Viall (12.3), Michael Viall (17.1) & Penny Ashbridge (23.2) |
10:10 | John Kendrick (14.5), Caroline Richardson (17.7), John Warham (18.9) & Geraldine Warham (27.5) |
10:20 | Peter Peacock (12.5), Milan Petkovic (17.5), JANET PEACOCK (21.5) & Margo Petkovic (22.1) |
10:30 | Lloyd Wing (9.1), Mark Rollins (13.0), Shona Rollins (17.3) & ALISON WING (26.6) |
10:40 | Sally Smith (9.9), Steve Hampton (11.3), Keith Nicholls (16.5) & Jayne Morcom (43.7) |
10:50 | Les Jenkins (6.9), Adam Scott (12.2), Christine Scott (21.1) & Leanne Jenkins (32.1) |
11:00 | Reserved |
11:10 | Susan Marchand (7.8), Russell Legg (9.0), Tracey Legg (17.3) & Sue Marchand (20.7) |
11:20 | Christine Higgins (14.5), Michael Higgins (17.3), Allan Hirons (19.9) & Marian Todd (22.9) |
11:30 | Phil Shurmer (-0.8), Christopher Devney (15.2), Jane Walker (23.1) & Sue Cockrell (23.5) |
11:40 | Julia Walker (11.2), Andy Babbage (B) (11.9), Simon Walker (12.4) & Barbara Babbage (23.9) |
11:50 | Michael Heaven (12.2), Simon Falconer Hall (12.9), Jackie Heaven (21.9) & Sally Falconer Hall (24.2) |
12:00 | Graham Taylor (5.2), Paul Jewell (8.8), Rosemary Taylor (22.1) & Nikki Jewell (32.7) |
12:10 | David Weeks (10.9), Carol Weeks (12.9), Alan Dorn (15.1) & Jan Dorn (19.0) |
12:20 | Rod Dawson (13.0), John Daws (17.6), Ros Daws (20.2) & Gill Dawson (25.7) |
12:30 | Elaine Hickin (17.8), Phil Hickin (20.2), John Robinson (21.3) & Diane Robinson (38.6) |
12:40 | |
12:50 | Reserved |
13:00 | Michael Broadway (11.3), Peter Smith (15.6), Louise Smith (19.0) & Christine Hall (20.1) |
13:10 | |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |