| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 394 | 525 | 505 | 405 | 179 | 373 | 154 | 446 | 526 | 182 | 392 | 148 | 339 | 364 | 368 | 167 | 422 | 6234 | |
SI | 11 | 5 | 9 | 17 | 3 | 15 | 7 | 13 | 1 | 6 | 10 | 2 | 18 | 16 | 14 | 8 | 12 | 4 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 357 | 447 | 423 | 373 | 150 | 344 | 127 | 375 | 445 | 144 | 358 | 135 | 278 | 336 | 320 | 127 | 417 | 5484 | |
SI | 9 | 7 | 11 | 13 | 3 | 17 | 5 | 15 | 1 | 4 | 16 | 2 | 18 | 8 | 12 | 10 | 14 | 6 | | |
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 71 | |
David Beasley (12) | |
|
7 |
6 |
|
|
|
|
6 |
6 |
3 |
5 |
|
|
|
5 |
4 |
5 |
+12 |
Jason Morris (24) | 5 |
5 |
6 |
|
5 |
5 |
5 |
|
|
|
|
|
4 |
|
6 |
|
|
|
Scott Gwinnell (13) | 5 |
5 |
|
|
4 |
4 |
5 |
5 |
4 |
7 |
4 |
4 |
3 |
3 |
|
|
5 |
6 |
Michael O'Connor (21) | |
5 |
|
6 |
|
5 |
|
4 |
|
|
3 |
|
3 |
4 |
5 |
5 |
|
|
| 4 |
5 |
3 |
3 |
6 |
3 |
4 |
3 |
4 |
3 |
8 |
5 |
7 |
6 |
3 |
4 |
3 |
3 |
77 Points |
Back to Mixed AM/AM (any combination of men/ladies)