(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Topping (21) & Jon Topping (8) | 44 |
| 2nd | Steve Vizard (10) & Patrick Stone (10) | 44 |
| 3rd | Steve Turrell (6) & Richard Toy (10) | 44 |
| 4th | Stephen Ayers (10) & David Evans (13) | 44 |
| 5th | John Margretts (8) & Rob Powell (7) | 44 |
| 6th | Steve Elway (12) & Paul Stokes (21) | 43 |
| 7th | Christopher Peck (13) & Colin Macmillan (16) | 43 |
| 8th | Bob Stapleton (15) & David Holliday (14) | 43 |
| 9th | Steve Hawke (6) & Philip Hawke (14) | 43 |
| 10th | Stephen Allard (16) & Lee Jeniec (12) | 43 |
| 11th | David Hunt (6) & Alan Cockill (19) | 43 |
| 12th | Michael Thorneycroft (22) & Geoff Tibbetts (18) | 43 |
| 13th | SAM WOODWARD (7) & MAURICE EMBREY (15) | 43 |
| 14th | Andy Price (20) & Chris Pollard (17) | 42 |
| 15th | David Henderson (15) & William Evans (11) | 42 |
| 16th | Graham Hubbard (12) & Trevor Norton (9) | 42 |
| 17th | Peter Eccles (8) & John Hill (19) | 42 |
| 18th | David Thompson (12) & Simon Wells (10) | 42 |
| 19th | Les Jenkins (6) & Roger Crisp (11) | 42 |
| 20th | Phil Bell (16) & Jeremy Gilbert (7) | 42 |
| 21st | Stephen Roberts (6) & Michael Hird (18) | 41 |
| 22nd | Christopher Mitchell (13) & Stuart Preece (13) | 41 |
| 23rd | William McIntosh (11) & Shaun Manley (10) | 41 |
| 24th | Chris Wyres (6) & Michael Henrick (16) | 41 |
| 25th | David Blakeman (12) & Gary Phipps (16) | 41 |
| 26th | DAVE ROBERTS (13) & TIM HOLLINGWORTH (10) | 41 |
| 27th | Keith Howe (14) & Nigel Metcalfe (10) | 41 |
| 28th | Simon Ruffley (15) & Fred Gittings (21) | 40 |
| 29th | Emyr Saer (10) & Paul Fisher (6) | 40 |
| 30th | Gordon Bossons (18) & Robert Gwilliam (19) | 40 |
| 31st | Paul Williams (14) & Terence Cox (20) | 40 |
| 32nd | David Randle (24) & Les Clarke (25) | 40 |
| 33rd | David Round (15) & Alan Davies (19) | 40 |
| 34th | Barrie Hope (9) & Richard Holgate (4) | 40 |
| 35th | Tim Rawlinson (14) & Paul Stickler (13) | 40 |
| 36th | Nick Elt (6) & Steven Celia (10) | 40 |
| 37th | Tony Sanders (4) & Maurice Dutfield (11) | 39 |
| 38th | Steve Buck (17) & Rob Buck (10) | 39 |
| 39th | Mike Williams (7) & David Sandilands (3) | 39 |
| 40th | Terence Brewer (20) & Greg Butler (19) | 39 |
| 41st | Richard P Mason (15) & Dan Kavanagh (17) | 39 |
| 42nd | John Kendrick (13) & Stephen Bartholomew (16) | 39 |
| 43rd | Neil Mallett (8) & Ben Gilg (3) | 39 |
| 44th | Glyn Biffen (11) & Brendan O'Brien (8) | 39 |
| 45th | Andrew Weston (7) & Donald Cross (15) | 39 |
| 46th | Nick Smith (14) & Graham Essex (15) | 39 |
| 47th | Stephen King (17) & Nige Badham (16) | 38 |
| 48th | Colin Francis (10) & Rich White (8) | 38 |
| 49th | David Kent (10) & Andy Vale (17) | 38 |
| 50th | R D Spears (18) & Hugh Field (20) | 38 |
| 51st | Gary Baldwin (12) & Mackhan Nagra (9) | 38 |
| 52nd | Phil Baker (24) & Howard Hammond (19) | 38 |
| 53rd | John Warham (18) & David Ingham (16) | 38 |
| 54th | Chris Garrad (15) & John Sutton (20) | 38 |
| 55th | John Evans (11) & Bryan Payton (13) | 38 |
| 56th | Chris Carey (13) & Phil Wilde (12) | 37 |
| 57th | Norman Emery (13) & Andy Parry (10) | 37 |
| 58th | Pierre Stievenart (14) & Tim Southwell (12) | 37 |
| 59th | William Townsend (15) & John Garbett (11) | 37 |
| 60th | Stephen Howarth (24) & David Brierley (25) | 37 |
| 61st | Paul Hutchinson (6) & Mark Rollins (11) | 37 |
| 62nd | David Morgan (11) & Philip Lewis (9) | 36 |
| 63rd | Nigel James (19) & Andrew James (15) | 36 |
| 64th | Stephen Gage (20) & Richard Mousley (18) | 36 |
| 65th | John Wardle (22) & Jon Evans (12) | 36 |
| 66th | Keith Mulcock (13) & Keith Buxton (13) | 36 |
| 67th | Terence Wood (12) & David Pritchard (15) | 36 |
| 68th | Rob Drew (14) & Cliff Stephens (9) | 36 |
| 69th | Tony Howarth (19) & John Towersey (6) | 36 |
| 70th | Stuart Pell (15) & Keith Weale (23) | 36 |
| 71st | David Powell (11) & Richard GARSIDE (10) | 35 |
| 72nd | Mark Dancox (7) & Martin Geer (10) | 35 |
| 73rd | Nigel 'G' Taylor (13) & Anthony Taylor (18) | 35 |
| 74th | Barry Gumery (21) & Steven Parkes (14) | 35 |
| 75th | Jeffrey Salter (13) & Brian Mountjoy (12) | 35 |
| 76th | Alister Caughey (16) & Robert McMitchell (21) | 35 |
| 77th | Steven Thomson (12) & Mike Parry (5) | 34 |
| 78th | Keith Starling (18) & David Berry (14) | 34 |
| 79th | John Dyer (16) & Neil Shepherd (18) | 34 |
| 80th | Martin Keogh (16) & Leslie Hall (10) | 34 |
| 81st | Richard King (20) & David Worthington (12) | 34 |
| 82nd | Ron Bailey (13) & Antony J Harris. (17) | 34 |
| 83rd | Tony Marchand (8) & Alan Reade (8) | 34 |
| 84th | Kevin Truby (10) & Grenville Rose (8) | 34 |
| 85th | Harshad Shah (17) & Peter Hall (17) | 33 |
| 86th | Kevin Brunt (14) & Chris Dawson (20) | 33 |
| 87th | Neil Truphet (18) & Alan Smith (18) | 32 |
| 88th | Mike Rimell (19) & Michael Smith (11) | 32 |
| 89th | David Harper (10) & Anil Chauhan (14) | 31 |
| 90th | Graham LLOYD (9) & Dave Jones (11) | 31 |
| 91st | Nigel Cowley (8) & Michael Rentch (8) | 30 |
| 92nd | Stephen Jones (11) & Andrew Coulles (17) | 29 |
| 93rd | David Robinson (13) & Marc Tyers (12) | 28 |
| 94th | Kristian Pedersen (23) & Terence Filtness (17) | 27 |
| 95th | Michael Budd (23) & George Daniels (16) | 19 |
| =96th* | Michael Archer (27) & Shawn Amos (19) | DQ |
| =96th* | Steve Crooks (13) & Paul Hogg (15) | DQ |
* The players tied exactly on scores and countbacks