The contact for this competition is Carys Lewis
Time | Team |
10:03 | |
10:12 | Elaine Truby (23.3), Jane Anstey (24.1), Carole Evans (30.4) & Christine Powell (41.0) |
10:21 | Pauline Wallace (19.5), Helen Griffiths (22.1), Julie Morris (31.7) & Sally Grindley (33.0) |
10:30 | Andrea Richards (14.3), Caroline Richardson (15.1), Jane Walker (19.2) & Jane Murphy (23.7) |
10:39 | Lynn Fell (17.7), Sue Roberts (23.0), Janet Carter (25.3) & Annie Banner (26.1) |
10:48 | Jackie Fenn (12.5), Sefton Hooton (18.6), Carol Lane (20.8) & Marilyn Alberts (21.0) |
10:57 | Sally Smith (11.6), Shona Rollins (15.9), SHELAGH INGLIS (18.8) & Sandy Carlson (20.1) |
11:06 | Paula Barrie (19.8), Trish Nash (22.6), Penny Marchant (23.1) & Anita Bishop (28.8) |
11:15 | Wendy Bond (5.7), Liz Sandilands (7.3), Becky Putnam (8.5) & Corrinne Durber (8.8) |
11:24 | Rachel Rusted (3.9), Lorna Morris (8.6), Dee Godwin (13.3) & Sarah Smith (15.0) |
11:33 | Fiona Lucas (18.7), Pam Emery-Reynolds (22.3), Julie Saunders (25.5) & Jennifer Musson (29.7) |
11:42 | Jane Nicklin (16.3), Anne Phillips (27.3), Sylvia Laws (28.8) & Jean Armstrong (32.3) |
11:51 | Sally Fycun (9.8), Ruth Kirchmeier (16.3), Christine Scott (16.5) & Sue Hughes |
12:00 | Carys Lewis (23.6), Julie Palmer (24.0), Lesley Wilde (26.2) & Julie Cain (35.7) |
12:09 | Kerry Pytlik (9.4), Emily Langston (18.1), JENNIE AZIZI (23.3) & CAROLE LAVIS (23.7) |
12:18 | Maggie Thompson (17.2), Bobbie Johnston (22.4), Margaret-Anne Stocker (22.7) & Kay Byrne (24.6) |
12:27 | |
12:36 | Sarah Collins (13.2), Jean Wilkinson (14.6), Jill Williams (19.6) & Lynette Kent (26.6) |
12:45 | Dawn Towell (8.1), Jessica Gabriel (8.5), Susan Hellyar (11.7) & Elizabeth Law (16.9) |
12:54 | |
13:03 | Hannah Keir (7.3), Katie Stooke (14.0), Mrs Lois Price (19.3) & Jennifer Freel (25.0) |
13:12 | |
13:21 | |
13:30 | Michelle Bell (21.8), Margaret Thomas (23.2), Kathy Radford (24.8) & Jane Pitt (26.6) |
13:39 | Karen Laughlin (10.5), Becky Graveney (15.6), Glo Slatter (15.9) & Gilly Fogg (20.0) |
13:48 | Reserved |