The contact for this competition is Angela Pearce (07872620010)
| Time | Team |
| 09:18 | Reserved |
| 09:27 | Reserved |
| 09:36 | Reserved |
| 09:45 | Karl Williams (8.4), Steve Vizard (9.1), Andrea Richards (13.4) & Jane Anstey (24.1) |
| 09:54 | Graham Hubbard (10.3), John Kendrick (12.3), Barbara Faulkes (26.9) & Jean Armstrong (32.3) |
| 10:03 | Nick Smith (14.9), Jeremy Anderson (17.5), Karen Smith (24.1) & Nicola Anderson (33.1) |
| 10:12 | |
| 10:21 | |
| 10:30 | Mark Rollins (12.9), Christopher Devney (14.9), Shona Rollins (15.0) & Sue Cockrell (24.7) |
| 10:39 | |
| 10:48 | |
| 10:57 | Alan Topping (18.0), Roger Lanfear (19.5), Michelle Parry (24.0) & Anne Wakelam (31.0) |
| 11:06 | Mark Bartlett (19.2), Keith Price (28.0), Anita Price (34.7) & Veronica Bartlett (41.9) |
| 11:15 | Mandy Overton (10.5), BRIAN C OVERTON (12.9), Charlie Mclaughlin (14.1) & Kathryn McLaughlin (20.5) |
| 11:24 | Donna Cornelius (13.3), Leslie McCracken (17.6), Tony P A Evans (18.4) & Lorraine McCracken (23.6) |
| 11:33 | Mike Parkin (5.8), Lesley Lee (9.6), Trevor Lee (13.8) & Angela Short (17.7) |
| 11:42 | Russell Legg (8.8), Tony Marchand (9.6), Tracey Legg (14.3) & Sue Marchand (20.5) |
| 11:51 | |
| 12:00 | Chris Phillips (9.7), Robert Nelsey (21.1), Nicola Phillips (23.1) & Margaret Nelsey (27.8) |
| 12:09 | Clive Johnson (21.5), John White (22.2), Andrea White (28.5) & Dian Johnson (32.9) |
| 12:18 | |
| 12:27 | John Hagon (19.9), Graham Rose (20.0), Christine Rose (20.6) & Julie Hagon (21.0) |
| 12:36 | Anne Crawley (11.8), Jacki Emerson (13.3), Graham Woodlands (17.7) & Martin Cutts (20.5) |
| 12:45 | Will Jones (7.6), duncan jelfs (8.9), Sarah Pool (10.7) & Liz Pool (19.5) |
| 12:54 | Bob Jenner OBE (11.1), John Loughlin (12.1), Jeanette Loughlin (22.3) & Margaret Jenner (29.4) |
| 13:03 | Alan Butler (14.7), John Daws (18.3), Ros Daws (18.8) & Cheryl Green (26.5) |
| 13:12 | Charles Leggitt (11.0), Teresa Donnelly (16.9), Paul Donnelly (26.3) & Lesley leggitt (27.3) |
| 13:21 | |
| 13:30 | Shawn Thomas (10.7), David Pitt (14.2), Margaret Thomas (23.5) & Jane Pitt (26.6) |
| 13:39 | Reserved |
| 13:48 | Reserved |