The contact for this competition is Angela Pearce (07872620010)
Time | Team |
09:00 | Jeremy Gilbert (9.2), Steve Vizard (9.8), Andrea Richards (14.3) & Jane Anstey (24.1) |
09:09 | Amber Hadden (4.5), Michael Huggins (14.1), Jane Nicklin (16.3) & Roy Turner (17.7) |
09:18 | Brian Warrington (13.4), Paul Williams (14.8), Jill Williams (19.6) & Julie Cain (35.7) |
09:27 | |
09:36 | |
09:45 | Kevan Ashbridge (8.0), Sara Viall (11.0), Michael Viall (12.9) & Penny Ashbridge (21.9) |
09:54 | John Kendrick (11.7), Caroline Richardson (15.1), John Warham (18.7) & Geraldine Warham (25.8) |
10:03 | Sally Smith (11.6), Steve Hampton (12.1), Mark Rollins (12.6) & Shona Rollins (15.9) |
10:12 | Les Jenkins (7.1), Adam Scott (10.0), Christine Scott (16.5) & Leanne Jenkins (25.8) |
10:21 | Christine Higgins (11.0), Michael Higgins (16.4), Allan Hirons (19.9) & Marian Todd (22.9) |
10:30 | RICHARD EVANS (9.2), Simon Gill (10.5), Angela Gill (22.4) & COLETTE EVANS (28.7) |
10:39 | Clive Gallimore (6.2), Kevin Hinks (12.9), Karen Hinks (25.8) & Julie Venn (31.0) |
10:48 | Sajid Shah (12.1), Seon Young Oh Shah (14.2), Alan Verrinder (18.4) & Linda Verrinder (26.8) |
10:57 | Mark Searl (13.2), Sue Hele (13.9), Stephanie Searl (23.7) & Brendan Hele (25.4) |
11:06 | Mark Taylor (7.7), Angela Taylor (10.0), John Daws (18.3) & Ros Daws (18.8) |
11:15 | Donna Cornelius (13.3), Leslie McCracken (17.6), Tony P A Evans (18.4) & Lorraine McCracken (23.6) |
11:24 | Trevor Atkinson (17.8), June ATKINSON (18.2), Jenny BENNETT (19.3) & Pete Sheppard (21.1) |
11:33 | Russell Legg (8.8), Tony Marchand (9.6), Tracey Legg (14.3) & Sue Marchand (20.5) |
11:42 | James Angwin (11.3), Ken Brown (24.3), Jane Brooks (26.5) & Jennifer Brown (30.8) |
11:51 | Mandy Overton (10.5), BRIAN C OVERTON (12.9), Andrew Thorne (20.8) & Sarah Thorne (23.6) |
12:00 | Mark Bartlett (19.2), Keith Price (28.0), Anita Price (34.7) & Veronica Bartlett (41.9) |
12:09 | Wendy Rabbitt (9.0), Rosie Jenkins (13.3), Gethin Jenkins (21.8) & David Rabbitt (36.1) |
12:18 | Charles Leggitt (11.0), Teresa Donnelly (16.9), Paul Donnelly (26.3) & Lesley leggitt (27.3) |
12:27 | Sandra Kerby (16.2), Edward Kerby (17.4), Charles Baldwin (20.8) & Lorraine Baldwin (21.2) |
12:36 | Mike Parkin (5.8), Lesley Lee (9.6), Trevor Lee (13.8) & Angela Short (17.7) |
12:45 | Andy Babbage (B) (11.3), Julia Walker (11.3), Simon Walker (12.2) & Barbara Babbage (23.6) |
12:54 | Tim Clarke (14.7), Matt Langmead (18.3), Jill Clarke (19.7) & Sandra Langmead (21.9) |
13:03 | George Ostroumoff (20.9), Elaine Ostroumoff (21.7), Timothy Mutton (27.2) & Joy Mutton (28.8) |
13:12 | Matthew Harrison (13.3), Liz Blake (14.3), Angela Harrison (18.3) & Stephen Blake (21.4) |
13:21 | Doug Cooper (14.4), Iris Jos-Wynne (20.0), Charles Eveson (22.3) & June Cooper (22.6) |
13:30 | Malcolm Wilkinson (7.1), Jean Wilkinson (14.6), Philip McKeown (17.7) & Libby Smith (23.2) |
13:39 | Phil Green (7.6), Roger Crisp (10.0), Wendy Green (20.7) & JULIE CRISP (24.4) |
13:48 | |
13:57 | |
14:06 | Bob Silvester (9.2), Stephen Easton (21.6), Becky Silvester (22.1) & Sharon Easton Pollock (26.6) |
14:15 | Christopher Devney (14.9), Stella Wood (14.9), Terence Brewer (21.9) & Sue Cockrell (24.5) |
14:24 | Reserved |
14:33 | Reserved |
14:42 | Reserved |
14:51 | Reserved |
15:00 | Reserved |