The contact for this competition is Angela Pearce (07872620010)
Time | Team |
09:00 | Jeremy Gilbert (8.5), Steve Vizard (9.9), Andrea Richards (16.4) & Jane Anstey (28.5) |
09:09 | Amber Hadden (4.5), Michael Huggins (16.1), Jane Nicklin (17.1) & Roy Turner (18.3) |
09:18 | Brian Warrington (13.3), Paul Williams (15.2), Jill Williams (21.1) & Julie Cain (35.9) |
09:27 | |
09:36 | |
09:45 | Kevan Ashbridge (9.9), Sara Viall (12.3), Michael Viall (17.1) & Penny Ashbridge (23.2) |
09:54 | John Kendrick (13.9), Caroline Richardson (15.9), John Warham (18.7) & Geraldine Warham (26.3) |
10:03 | Sally Smith (10.8), Steve Hampton (11.3), Mark Rollins (11.9) & Shona Rollins (16.6) |
10:12 | Les Jenkins (6.6), Adam Scott (11.3), Christine Scott (17.7) & Leanne Jenkins (28.1) |
10:21 | Christine Higgins (14.5), Michael Higgins (17.3), Allan Hirons (19.9) & Marian Todd (22.9) |
10:30 | RICHARD EVANS (9.2), Simon Gill (10.5), Angela Gill (22.4) & COLETTE EVANS (28.7) |
10:39 | Clive Gallimore (6.2), Kevin Hinks (12.9), Karen Hinks (25.8) & Julie Venn (31.0) |
10:48 | Sajid Shah (12.1), Seon Young Oh Shah (14.2), Alan Verrinder (18.4) & Linda Verrinder (26.8) |
10:57 | Mark Searl (13.2), Sue Hele (13.9), Stephanie Searl (23.7) & Brendan Hele (25.4) |
11:06 | Mark Taylor (7.7), Angela Taylor (10.0), John Daws (17.6) & Ros Daws (19.8) |
11:15 | Donna Cornelius (13.3), Leslie McCracken (17.6), Tony P A Evans (18.4) & Lorraine McCracken (23.6) |
11:24 | Trevor Atkinson (17.8), June ATKINSON (18.2), Jenny BENNETT (19.3) & Pete Sheppard (21.1) |
11:33 | Tony Marchand (8.5), Russell Legg (9.0), Tracey Legg (17.3) & Sue Marchand (20.7) |
11:42 | James Angwin (11.3), Ken Brown (24.3), Jane Brooks (26.5) & Jennifer Brown (30.8) |
11:51 | Mandy Overton (10.5), BRIAN C OVERTON (12.9), Andrew Thorne (20.8) & Sarah Thorne (23.6) |
12:00 | Mark Bartlett (19.2), Keith Price (28.0), Anita Price (34.7) & Veronica Bartlett (41.9) |
12:09 | Wendy Rabbitt (9.0), Rosie Jenkins (13.3), Gethin Jenkins (21.8) & David Rabbitt (36.1) |
12:18 | Charles Leggitt (11.0), Teresa Donnelly (16.9), Paul Donnelly (26.3) & Lesley leggitt (27.3) |
12:27 | Sandra Kerby (16.2), Edward Kerby (17.4), Charles Baldwin (20.8) & Lorraine Baldwin (21.2) |
12:36 | Mike Parkin (5.5), Lesley Lee (12.2), Trevor Lee (15.1) & Angela Short (16.5) |
12:45 | Julia Walker (11.2), Andy Babbage (B) (11.9), Simon Walker (12.4) & Barbara Babbage (23.9) |
12:54 | Tim Clarke (14.7), Matt Langmead (18.3), Jill Clarke (19.7) & Sandra Langmead (21.9) |
13:03 | George Ostroumoff (20.9), Elaine Ostroumoff (21.7), Timothy Mutton (27.2) & Joy Mutton (28.8) |
13:12 | Matthew Harrison (13.3), Liz Blake (14.3), Angela Harrison (18.3) & Stephen Blake (21.4) |
13:21 | Doug Cooper (14.4), Iris Jos-Wynne (20.0), Charles Eveson (22.3) & June Cooper (22.6) |
13:30 | Malcolm Wilkinson (7.8), Jean Wilkinson (15.5), Philip McKeown (17.7) & Libby Smith (23.2) |
13:39 | Phil Green (7.4), Roger Crisp (11.5), Wendy Green (22.3) & JULIE CRISP (26.4) |
13:48 | |
13:57 | |
14:06 | Bob Silvester (9.2), Stephen Easton (21.6), Becky Silvester (22.1) & Sharon Easton Pollock (26.6) |
14:15 | Christopher Devney (15.2), Stella Wood (15.5), Terence Brewer (21.6) & Sue Cockrell (23.9) |
14:24 | Reserved |
14:33 | Reserved |
14:42 | Reserved |
14:51 | Reserved |
15:00 | Reserved |